|   | Location | Cost in 1914 | Building or item to Reproduction | 
|   | Urania | $2,100.00 |   | House and Waiting Room | 
|   | Pittsfield | $1,525.00 |   | Lake Shore 1/2 | 
|   | Pittsfield | $995.00 |   | Passenger and Freight - Lake Shore ½ | 
|   | Ann Arbor | $2,296.00 |   | Turntable, Auth to retire old turntable ICC# 1183 2-2-1939 | 
|   | Ann Arbor | $170.00 |   | Car House, Auth to retire 1-30-1935 | 
|   | Ann Arbor | $266.00 |   | Watch Boxes | 
|   | Ann Arbor | $6,200.00 |   | Passenger | 
|   | Ann Arbor | $4,860.00 |   | 16' x 24' Tank - steel Support, 2 - *" stand pipes | 
|   | Ann Arbor | $125.00 |   | Car Repair Shanty | 
|   | Ann Arbor | to retire concrete pump house 2-11-1936 | 
|   | Ann Arbor | $693.00 |   | Motor Car House | 
|   | Ann Arbor | $3,272.00 |   | Freight | 
|   | Ann Arbor | to retire car body used for supply room and wash room 2-2-1939 | 
|   | Ann Arbor | to retire 150' of ICC# 2609 industial 2-2-1939;passing track ICC# 62 1825' 1-25-1940 | 
|   | Ann Arbor | $100.00 |   | Bunk Cars | 
|   | Ann Arbor | $50.00 |   | Tool House | 
|   | Ann Arbor | to retire water wood, pipie lines and soda ash treating plant 1-21-1931 | 
|   | Ann Arbor | $175.00 |   | Yard Office | 
|   | Kirby | $1,080.00 |   | House and Tool House | 
|   | Osmer | to retire 1122' of industry track 2-2-1939;retire industry track ICC# 2009 129' 2-14- | 
|   | 1941 | 
|   | Whitmore Lake | $2,750.00 |   | Freight and Passenger | 
|   | Whitmore Lake | 12-21-1932 auth to retire 4 ice house tracks, ICC Nos. 68, 69, 70 & 71 total length | 
|   | 4,559', was Citizen Ice Co. Plant destroyed by fire 7-14-1929 | 
|   | Whitmore Lake | $50.00 |   | Car House | 
|   | Whitmore Lake | $390.00 |   | Stock Yards | 
|   | Hamburg | $1,962.00 |   | Freight and Passenger | 
|   | Hamburg | to retire 12-31-1937 | 
|   | Hamburg | $50.00 |   | Car House | 
|   | Hamburg | $225.00 |   | Stock yards | 
|   | Lakeland | $2,625.00 |   | Freight and Passenger - Grand Trunk ½ | 
|   | Sunday, July 23, 2017 | Page 3 of 14 |