| Maintenance of Way / Bridge and Building equipment |
| for the Ann Arbor Railroad |
| | Car number: | Class or kind: | Built: | Builder: | Notes: |
| | S 16 | Boat coaling hopper |
| | S 17 | Boat coaling hopper | Steel |
| | S 18 | Boat coaling hopper | Steel |
| | S 19 | Boat coaling hopper | Steel |
| | S 20 | Boat coaling hopper | Steel |
| | S 22 | Cinder gondola |
| | S 23 | Cinder gondola |
| | S 24 | Cinder gondola |
| | S 25 | Cinder gondola |
| | S 26 | Cinder gondola |
| | S 27 | Cinder gondola |
| | S 28 | Cinder gondola |
| | S 29 | Cinder gondola |
| | S 32 | Wreck flat | Truck car, weight 54,500 |
| | S 34 | Wreck flat | Tie car, weight 45,600 |
| | S 35 | Diner - Bunk | Dining car Ex open vext coach, weight 54,800 |
| | S 36 | Wrecking tool car | Ex open vest baggage, weight 63,700 |
| | S 37 | Wreck flat |
| | S 38 | Wreck Diner | Ex open vest coach; sectionmen's dining car, weight 54,600 |
| | S 39 | Wrecking crane | Weight 199,500 |
| | S 40 | Ditcher |
| | S 41 | Pile driver |
| | S 42 | Spreader car |
| | S 44 | Flat for Pile driver |
| | S 45 | Hand derrick |
| | S 46 | Derrick idler | Weight 55,800 |
| | S 47 | Snow Plow | Russel snow plow, weight 70,700 |
| | S 48 | Scale test car |
| | S 49 | Coaling crane |
| | S 50 | Coaling crane |
| | S 52 | M of W supply |
| | S 53 | M of W supply |
| | S 56 | Refrigerator - |
| | S 57 | Refrigerator - |
| | S 58 | Refrigerator - |
| | S 59 | Refrigerator - |
| | S 62 | Flat car |
| | S 63 | Flat car |
| | S 66 | Wreck flat |
| | Henry F. Burger | 8/11/2009 | Page 3 of 12 |
| | All equipment was taken from drawings and published information |
| | In the note field (ex-9999) refers to previous Ann Arbor car number with date of change when known. |
| | The Ann Arbor Railroad re-ID the Toledo, Ann Arbor & North Michigan equipment. |
| | The Wabash also re-ID the Ann Arbor Railroad equipment. DT&I maintenance of way equipment used as needed. |
|
|
|