Algoma Central/Algoma Central & Hudson Bay Railway | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number | Wheel Arr. | AC&HB Class | Builder | Serial No. | Build Date | Aquired | History | Disposition | Notes |
1 | 4-6-0 | - | Mason | 4/1863 | 30/9/1899 | ex-LV 37 | sold 1914 | ||
2 | " | " | " | 11/1863 | " | ex-LV 39 | sold 1909-1918? | One engine disposed in 1909, others prior to 1918 (possible along with #1 in 1914?) | |
3 | " | " | " | 9/1864 | " | ex-LV 43 | " | " | |
4 | " | " | " | 12/1985 | " | ex-LV 52 | " | " | |
5 | 0-4-0 | - | CBQ Aurora | 1884 | 1899 | ex-CB&Q 447 | sold 1914-15? | ||
6 | " | " | CBQ Aurora | 1883 | " | ex-CB&Q 2 | " | ||
7 | " | " | Rhode Island | 1886 | " | ex-CB&Q 77 | " | Built as 4-4-0 and rebuilt as 0-4-0 by CB&Q | |
8 | " | " | Danforth & Cooke | 1869 | " | ex-CB&Q 362, ex-StLRI&C 12 (/77), ex-RRI&St.L 12 (/76) | " | Built as 4-4-0 and rebuilt as 0-4-0 by CB&Q in 1879 | |
9 | " | " | Manchester | 3/1872 | " | ex-CB&Q 182 | " | ||
10 | " | " | CBQ Aurora | 1882 | " | ex-CB&Q 425 | " | ||
11 | " | " | Manchester | 3/1872 | " | ex-CB&Q 183 | " | ||
19 | 0-6-0 | S-1 | Kingston | 550 | 4/1902 | New | 1923-24 | ||
20 | " | " | " | 551 | " | " | " | ||
21 | 2-8-0 | C-1 | Baldwin | 17796 | 5/1900 | New | sc. 1924-26? | ||
22 | " | " | " | 17811 | 6/1900 | " | sc. 5/1924 | ||
23 | " | " | " | 18011 | 8/1900 | " | sc. 1924-26? | ||
24 | " | " | " | 18033 | " | " | sc. 1924-26? | ||
25 | 4-8-0 | n/a | Brooks | 2073 | 4/1892 | 1902 | ex-IR&HB 302 | sold or scr. 1917 | Only 4-8-0 type locomotives to operate in Canada |
26 | " | " | " | 2072 | " | 1902 | ex-IR&HB 301 | " | |
27 | 2-6-0 | M-1 | Montreal | 41092 | 1/1907 | New* | MN&S/AC&HB 27 | AER 50 /1911 | *Purchased new by subsidiary Manitoulin &North Shore but lettered for AC&HB, assigned to MN&S; re# Algoma Eastern 50 around 1911 |
28 | 2-8-0 | C-2 | Montreal | 49852 | 4/1911 | New | scrapped 1951-53 | ||
29 | " | " | " | 49853 | " | " | " | ||
30 | " | " | " | 49854 | " | " | " | ||
31 | " | " | " | 49855 | " | " | " | ||
32 | " | " | " | 49856 | " | " | " | ||
33 | " | " | " | 49857 | " | " | " | ||
34 | " | " | " | 49858 | " | " | " | ||
35 | " | " | " | 49859 | " | " | " | ||
36 | " | " | " | 49860 | " | " | " | ||
37 | " | " | " | 49861 | " | " | " | ||
38 | 2-8-0 | C-3 | Kingston | 1094 | 3/1913 | New | sc. 1951-53 | ||
39 | " | " | " | 1095 | " | " | " | ||
40 | " | " | " | 1096 | " | " | " | ||
41 | " | " | " | 1097 | " | " | " | ||
42 | " | " | " | 1098 | " | " | " | ||
50 | 2-10-2 | - | Kingston | 1858 | 7/1929 | New | sc. 1951-53 | ||
51 | " | " | " | 1859 | " | " | " | ||
60 | 2-8-2 | - | Baldwin | 37854 | 1912 | 1942 | ex-WAB 2426 | sc. 1951-53 | |
61 | " | " | Alco-R | 50656 | " | " | ex-WAB 2412 | " | |
62 | " | " | Alco-P | 52466 | 1913 | " | ex-WAB 2460 | " | |
63 | " | " | " | 52461 | " | " | ex-WAB 2455 | " | |
64 | " | " | " | 52463 | " | " | ex-WAB 2457 | " | 65 | " | " | " | 52469 | " | " | ex-WAB 2463 | " |
66 | " | " | " | 52464 | " | " | ex-WAB 2458 | " | |
70 | 2-8-2 | - | Baldwin | 34925 | 7/1910 | 26/7/1943 | ex-VGN 462 | sc. 1951-53 | |
71 | " | " | " | 34984 | " | " | ex-VGN 455 | " | |
80 | 2-8-2 | - | Alco-S | 54987 | 1/1915 | 3/1942 | ex-M&St.L 602 | sc. 1951-53 | |
81 | " | " | " | 54993 | " | " | ex-M&St.L 608 | " | |
82 | " | " | " | 54998 | " | " | ex-M&St.L 613 | " | |
83 | " | " | Alco-B | 55559 | 1/1916 | " | ex-M&St.L 618 | " | |
84 | " | " | Alco-S | 54990 | 1/1915 | " | ex-M&St.L 605 | " | |
85 | " | " | Alco-B | 55558 | 1/1916 | " | ex-M&St.L 617 | " | |
86 | " | " | " | 62563 | 12/1920 | " | ex-M&St.L 621 | " | |
87 | " | " | " | 62566 | " | " | ex-M&St.L 624 | " | |
100 | 4-6-0 | C | Kingston | 1022 | 4/1912 | New | sc. 1951-53 | ||
101 | " | " | " | 1023 | " | " | |||
102 | " | " | " | 1024 | " | " | |||
103 | " | " | " | 1025 | " | " | |||
104 | " | " | " | 1026 | " | " |
CB&Q Chicago, Burlington & Quincy Railroad IR&HB Iron Range & Huron Bay Railroad LV Lehigh Valley Railroad M&St.L Minneapolis & St. Louis Railway RRI&St.L Rockford, Rock Island & St. Louis StLRI&C St. Louis, Rock Island & Chicago VGN Virginian Railway WAB Wabash Railroad Baldwin Baldwin Locomotive Works Brooks Brooks Locomotive Works Alco-B American Locomotive Co., Brooks Works Alco-P American Locomotive Co., Pittsburgh Works Alco-R American Locomotive Co., Richmond Works Alco-S American Locomotive Co., Schenectady Works Kingston Canadian Locomotive Co., Kingston Works Montreal Montreal Locomotive Works
This roster is taken from the book "The Algoma Central Railway Story" by Dale Wilson, published by Nickel Belt Rails (out of print). Additional information courtesy Dale Wilson and Ab Baird. For more technical information and (HO) scale drawings of ACR steam engines, see this book.
Other rosters:
Diesel Eng. - Passenger - Freight (external link) - Service
Equipment
Back to:
Home - Equipment Guide