The following table is a list of some of the mines in Wyoming. The location is listed in degrees, minutes and seconds ( º ' " ). To convert to decimal, click on the link below.
County Index | Albany | Big Horn | Cambell | Carbon | Converse | Goshen | Hot Springs | Johnson | Laramie | ||
Lincoln | Natrona | Niobrara | Platte | Sheridan | Sublette | Sweetwater | Washakie | Weston |
Albany Development Co. Mine | Albany | 411147N - 1061626W | Keystone |
Albany Placer Mine | Albany | 411147N - 1061552W | Keystone |
American Mine | Albany | 410020N - 1060944W | Foxpark |
Annie Mine | Albany | 410541N - 1060010W | Woods Landing |
Big Chief Mica Mine | Albany | 421425N - 1052152W | Fletcher Park |
Box Elder Area Mine | Albany | 423554N - 1052320W | Poison Lake |
Cassa Area Mine | Albany | 422653N - 1050623W | Sibley Peak |
Cassa Area Mine | Albany | 422622N - 1050801W | Spring Creek |
Centennial Mine | Albany | 411740N - 1060925W | Centennial |
Centennial Ridge Mine | Albany | 411700N - 1061000W | Centennial |
Cliff Mine | Albany | 411658N - 1060818W | Centennial |
Cliff Mine | Albany | 411634N - 1061103W | Centennial |
Cobar #1 Mine | Albany | 414630N - 1052100W | Poe Mountain |
Columbine Mine | Albany | 411552N - 1061117W | Centennial |
Como Bluffs Mine | Albany | 415600N - 1060129W | Aurora Lake |
Dell Mine | Albany | 410639N - 1061444W | Foxpark |
Desert Rose Mine | Albany | 410642N - 1060933W | Foxpark |
Douglas Mine | Albany | 411140N - 1061558W | Keystone |
Duchess Mine | Albany | 411311N - 1061723W | Keystone |
Empire Mine | Albany | 411626N - 1061057W | Centennial |
Fairview Claim-Tenderfoot Mine | Albany | 410728N - 1061846W | Horatio Rock |
Florence Mine | Albany | 410948N - 1061501W | Keystone |
Golden Key Mine | Albany | 410956N - 1061840W | Keystone |
Halleck Canyon Area Mine | Albany | 415244N - 1052457W | Bull Camp Peak |
Halleck Canyon Area Mine | Albany | 415519N - 1051909W | Moonshine Peak |
Halleck Canyon Mine | Albany | 415250N - 1052350W | Bull Camp Peak |
Hanna Number One Mine | Albany | 415158N - 1063237W | Hanna |
Harney Creek Valley Mine | Albany | 411021N - 1053447W | Red Buttes |
Home Placers Mine | Albany | 411202N - 1061507W | Keystone |
Independence Mine | Albany | 411653N - 1061101W | Centennial |
Jelm Mountain Area Mine | Albany | 410542N - 1060121W | Woods Landing |
Jelm Mountain Mine | Albany | 410434N - 1055929W | Jelm Mountain |
Jenkins Project Mine | Albany | 422330N - 1061049W | Bates Creek Res. |
Kansas Group - Keystone Hole | Albany | 410640N - 1061300W | Foxpark |
Kentucky Derby Area Mine | Albany | 411704N - 1061052W | Centennial |
Keystone Mine | Albany | 411010N - 1061541W | Keystone |
Keystone Mine | Albany | 411004N - 1060935W | Albany |
Keystone Mine | Albany | 410716N - 1061341W | Foxpark |
Lake Creek Mine | Albany | 410830N - 1061000W | Albany |
Lake Creek Mines | Albany | 410640N - 1061349W | Foxpark |
Lake Owen Mafic Complex Mine | Albany | 410845N - 1060545W | Lake Owen |
Lake Resort Area Mine | Albany | 410731N - 1061259W | Albany |
Laramie Range Mine | Albany | 413821N - 1052424W | Sheep Rock |
Libby Creek Mine | Albany | 411932N - 1061047W | Centennial |
Marshall Area Mine | Albany | 421753N - 1055123W | Marshall |
Maudem Group Mine | Albany | 411312N - 1061700W | Keystone |
Maudem Group Mine | Albany | 410719N - 1061317W | Foxpark |
McGill Anticline Mine | Albany | 414918N - 1054459W | McGill Lakes |
Middle Downey Lake Mine | Albany | 410503N - 1054743W | Downey Lakes |
Monolith Portland Midwest Mine | Albany | 412311N - 1060015W | Strouss Hill |
Moores Gulch Mine | Albany | 411203N - 1061507W | Keystone |
Muscovite Claim Mine | Albany | 410257N - 1061023W | Foxpark |
New Rambler Mine | Albany | 411313N - 1061652W | Keystone |
North Downey Lake Mine | Albany | 410532N - 1054730W | Downey Lakes |
North Iron Mountain Mine | Albany | 413710N - 1051938W | Goat Mountain |
Owen Creek Area Mine | Albany | 421005N - 1052056W | Fletcher Park |
Palmer Canyon Mine | Albany | 420450N - 1051801W | Reese Mountain |
Pazeka Lake Mine | Albany | 415555N - 1055526W | Pine Tree Ridge |
Pelton Creek Mine | Albany | 410255N - 1061650W | Horatio Rock |
Platinum City Mine | Albany | 411634N - 1060930W | Centennial |
Plumbago Canyon Mine | Albany | 413815N - 1053025W | Sybille Springs |
Pyramid Mine | Albany | 422326N - 1054127W | School Section Mtn. |
Queen Mine | Albany | 411623N - 1061009W | Centennial |
Rambler Mine | Albany | 411313N - 1061653W | Keystone |
Red Mountain Gypsum Mine | Albany | 410127N - 1055536W | Jelm Mountain |
Red Mountain Mine | Albany | 410001N - 1055800W | Jelm Mountain |
Riverside Ranch Mine | Albany | 410557N - 1054614W | Downey Lakes |
Rock Creek Mine | Albany | 415251N - 1055400W | Pine Tree Ridge |
Rock Creek Mine | Albany | 414224N - 1055830W | Rock River |
Sand Creek Mine | Albany | 410741N - 1054633W | Caldwell Lake |
Shanton Mine | Albany | 413232N - 1052232W | Baldy Mountain |
Sheep Creek Mine | Albany | 421354N - 1054855W | Rogers Creek |
Sheep Creek Mine | Albany | 421147N - 1055122W | Rogers Creek |
Sheep Mountain Mine | Albany | 411650N - 1060105W | Rex Lake |
South Downey Lake Mine | Albany | 410439N - 1054834W | Downey Lakes |
South Walker-Sullivan Mine | Albany | 421816N - 1061050W | Moss Agate Res. |
Sportsman Lake Mine | Albany | 410743N - 1053740W | Hutton Lake |
Spring Creek Mine | Albany | 413150N - 1051822W | Goat Mountain |
Sterling Limestone Quarry | Albany | 411503N - 1053145W | Laramie |
Sunshine Mine | Albany | 412039N - 1060140W | Rex Lake |
Taylor Mine | Albany | 415117N - 1055223W | Cannonball Cut |
University Quarry | Albany | 412335N - 1052953W | King Mountain |
Utopia Mine | Albany | 411724N - 1060930W | Centennial |
Weddle Claims Mine | Albany | 411741N - 1051923W | Green Top Mtn. |
West Dale Creek Mine | Albany | 410219N - 1052446W | Dale Creek |
Woods Mine | Albany | 413739N - 1053116W | Sybille Springs |
Wyoming Copper Company Mine | Albany | 413346N - 1053143W | Bosler SE |
Al Egbert Mine | Big Horn | 444112N - 1080922W | Spence |
Anomaly #4 Mine | Big Horn | 442052N - 1073902W | Flitner Reservoir |
Anomaly #1 Mine | Big Horn | 443323N - 1081037W | Sheep Canyon |
Asay-Egbert Prospects Mine | Big Horn | 444113N - 1081300W | Spence |
Assay Pit #1 Mine | Big Horn | 445036N - 1081844W | Lovell Lakes |
Assay Pit #3 Mine | Big Horn | 445013N - 1081800W | Lovell Lakes |
Avery Claims Mine | Big Horn | 445934N - 1081151W | Natural Trap Cave |
Barling Pit | Big Horn | 440923N - 1085202W | Meeteetse East |
Bear Creek #1 Mine | Big Horn | 443928N - 1080319W | Alkali Creek |
Bear Creek #2 Mine | Big Horn | 443654N - 1075823W | Devils Kitchen |
Beaver Creek Mine | Big Horn | 443838N - 1075212W | Leavitt Reservoir |
Beaver Hill Mines | Big Horn | 442927N - 1080321W | Greybull South |
Beaver Hill Mines | Big Horn | 442900N - 1080230W | Greybull South |
Big Coulee Mine | Big Horn | 445840N - 1081800W | Sykes Spring |
Big Hill Group Mine | Big Horn | 443038N - 1074729W | Shell |
Big Hill Group Mine | Big Horn | 443040N - 1074841W | Shell |
Big Hill Group Mine | Big Horn | 443324N - 1074842W | Shell |
Big Hill Group Mine | Big Horn | 443140N - 1074844W | Shell |
Big Hill Group Mine | Big Horn | 443140N - 1074731W | Shell |
Big Horn Redi-Mix Inc. Mine | Big Horn | 442857N - 1080251W | Greybull South |
Big Horn River Area Mine | Big Horn | 443653N - 1080207W | Greybull North |
Big Horn River Mine | Big Horn | 444818N - 1080918W | Kane |
Bighorn Bentonite Co. Mine | Big Horn | 443903N - 1081717W | North Emblem Reserve |
BLM Mine | Big Horn | 444657N - 1080933W | Kane |
Canyon Creek Claim Mine | Big Horn | 440555N - 1070818W | Onion Gulch |
Canyon Creek Mine | Big Horn | 440556N - 1070929W | Onion Gulch |
Canyon Creek Talc Mine | Big Horn | 440556N - 1070818W | Onion Gulch |
Cave Group Mine | Big Horn | 445842N - 1081151W | Natural Trap Cave |
City Pit Mine | Big Horn | 444948N - 1082636W | Lovell |
Clark Pit Mine | Big Horn | 445031N - 1082309W | Lovell |
Cowley Mine | Big Horn | 445130N - 1082852W | Lovell |
Crooked Creek Group Mine | Big Horn | 445842N - 1081758W | Sykes Spring |
Crystal Mine | Big Horn | 443210N - 1080316W | Greybull North |
Dana Mine | Big Horn | 414931N - 1063942W | Dana |
Dana Two Mine | Big Horn | 414923N - 1064009W | Dana |
Daugherty Pit | Big Horn | 440115N - 1071937W | Old Maid Gulch |
Dirty Beast Mine | Big Horn | 445958N - 1081056W | Natural Trap Cave |
Dresser Bentonite Clay Mine | Big Horn | 442821N - 1080146W | Greybull South |
Dry Creek Group #1 Mine | Big Horn | 444113N - 1081300W | Spence |
Dry Creek Group #3 Mine | Big Horn | 444113N - 1081415W | Spence |
Dry Creek Group #2 Mine | Big Horn | 444114N - 1081525W | North Emblem Reservior |
Dry Creek #1 Mine | Big Horn | 445944N - 1082440W | Cowley |
Dry Creek #2 Mine | Big Horn | 445829N - 1082311W | Cowley |
Dry Gulch Mine | Big Horn | 445849N - 1083144W | Frannie |
End of Day Mine | Big Horn | 443930N - 1075328W | Bear Creek Ranch |
Five Springs Area Mine | Big Horn | 444838N - 1075822W | Medicine Wheel |
Flagstaff Mine | Big Horn | 441624N - 1075756W | Manderson |
Fuesner and Sons Mine | Big Horn | 445934N - 1080920W | Natural Trap Cave |
Glory Hole Mine | Big Horn | 445906N - 1080935W | Natural Trap Cave |
Government Pit #1 | Big Horn | 445142N - 1082019W | Lovell Lakes |
Greybull Area #4 Mine | Big Horn | 443640N - 1080148W | Greybull North |
Greybull Area #1 Mine | Big Horn | 443337N - 1075544W | Devils Kitchen |
Greybull Area #3 Mine | Big Horn | 443546N - 1080110W | Greybull North |
Greybull Area #2 Mine | Big Horn | 443521N - 1075959W | Devils Kitchen |
Greybull Mine | Big Horn | 443323N - 1080809W | Sheep Canyon |
Greybull Mine | Big Horn | 442939N - 1080109W | Greybull South |
Gypsum Creek Area Mine | Big Horn | 445842N - 1082139W | Sykes Spring |
Gypsum Quarry #7 Mine | Big Horn | 445022N - 1082346W | Lovell |
High Noon Claims Mine | Big Horn | 445934N - 1081151W | Natural Trap Cave |
High Noon Mine | Big Horn | 445655N - 1081151W | Natural Trap Cave |
Horseshoe Claim #9 Mine | Big Horn | 445750N - 1081151W | Natural Trap Cave |
Horseshoe Claims #10 Mine | Big Horn | 445750N - 1081151W | Natural Trap Cave |
Horseshoe Group Mine | Big Horn | 445655N - 1081152W | Natural Trap Cave |
John Claim Mine | Big Horn | 445934N - 1081151W | Natural Trap Cave |
L. E. Collinwood Bentonite Mine | Big Horn | 442913N - 1075408W | Wild Horse Flats |
Lisbon Mines | Big Horn | 445909N - 1080927W | Natural Trap Cave |
Little Mountain Mine | Big Horn | 445915N - 1081030W | Natural Trap Cave |
Little Mountain Mine | Big Horn | 445750N - 1081152W | Natural Trap Cave |
Little Sheep Mine | Big Horn | 444920N - 1081813W | Lovell Lakes |
Little Sheep Mountain Anticline | Big Horn | 444310N - 1081131W | Spence |
Little Sheep Mountain Anticline | Big Horn | 444823N - 1081813W | Lovell Lakes |
Little Sheep Mountain Anticline | Big Horn | 444441N - 1081527W | North Emblem Reservior |
Little Sheep Mountain Anticline | Big Horn | 444848N - 1081700W | Lovell Lakes |
Little Sheep Mountain Anticline | Big Horn | 443916N - 1081035W | Spence |
Little Sheep Mountain Anticline | Big Horn | 443930N - 1080827W | Spence |
Little Sheep Mountain Anticline | Big Horn | 445155N - 1081352W | Kane |
Little Sheep Mountain Anticline | Big Horn | 444310N - 1081301W | Spence |
Little Sheep Mountain Anticline | Big Horn | 444718N - 1081753W | Lovell Lakes |
Little Sheep Mountain Anticline | Big Horn | 444731N - 1081659W | Lovell Lakes |
Little Sheep Mountain Anticline | Big Horn | 444243N - 1080828W | Spence |
Little Sheep Mountain Anticline | Big Horn | 443942N - 1080921W | Spence |
Little Sheep Mountain Anticline | Big Horn | 444152N - 1081207W | Spence |
Little Sheep Mountain Anticline | Big Horn | 444348N - 1081509W | North Emblem Reservoir |
Little Sheep Mountain Anticline | Big Horn | 444008N - 1081130W | Spence |
Little Sheep Mountain Anticline | Big Horn | 444534N - 1081659W | Lovell Lakes |
Little Sheep Mountain Anticline | Big Horn | 444716N - 1081413W | Kane |
Little Sheep Mountain Anticline | Big Horn | 444126N - 1081243W | Spence |
Little Sheep Mountain Mine | Big Horn | 444943N - 1081756W | Lovell Lakes |
Lovell Deposit #1 Mine | Big Horn | 445422N - 1081531W | Sykes Spring |
Lovell Deposit #3 Mine | Big Horn | 444534N - 1082054W | Lovell Lakes |
Lovell Deposit #2 Mine | Big Horn | 445329N - 1082139W | Sykes Spring |
Lovell Mine | Big Horn | 444257N - 1081036W | Spence |
Lovell Mine | Big Horn | 444535N - 1082052W | Lovell Lakes |
Lovell Mine | Big Horn | 444943N - 1081641W | Lovell Lakes |
Lucky Annie Claims Mine | Big Horn | 415001N - 1063841W | Dana |
Marvel Mine | Big Horn | 444113N - 1081300W | Spence |
McCormac Pit #1 Mine | Big Horn | 440029N - 1075723W | Worland |
Mickey 2-10 Mine | Big Horn | 445902N - 1080925W | Natural Trap Cave |
Midnight Mine | Big Horn | 445606N - 1081152W | Natural Trap Cave |
Midnight Mine | Big Horn | 445659N - 1081305W | Natural Trap Cave |
Midnight Mine | Big Horn | 445700N - 1081200W | Natural Trap Cave |
Mike 1-10 Mine | Big Horn | 445935N - 1080920W | Natural Trap Cave |
Mike #10 Mine | Big Horn | 445915N - 1080900W | Natural Trap Cave |
Modern Mines Mine | Big Horn | 445839N - 1080924W | Natural Trap Cave |
Mudstone Claims Mine | Big Horn | 442940N - 1075105W | Manderson NE |
Mudstone Claims Mine | Big Horn | 442745N - 1075218W | Manderson NE |
Nichols Sand and Gravel Pit | Big Horn | 444959N - 1082343W | Lovell |
North Emblem Mine | Big Horn | 444431N - 1080929W | Spence |
North of Cowley Mine | Big Horn | 445751N - 1082517W | Cowley |
Northwest of Greybull Mine | Big Horn | 443929N - 1081527W | North Emblem Reservoir |
Paintrock Area Mine | Big Horn | 441547N - 1073500W | Hyatt Ranch |
Porter Gulch Area Mine | Big Horn | 443730N - 1074900W | Shell |
Potato Ridge Mine | Big Horn | 442518N - 1074615W | Manderson NE |
Powder River Mine | Big Horn | 440146N - 1070610W | Hazelton Peak |
Reeves Ranch Mine | Big Horn | 442939N - 1075200W | Manderson NE |
Robertson Claim #1 Mine | Big Horn | 443507N - 1080432W | Greybull North |
Rogers and Gapin Mine | Big Horn | 441634N - 1075756W | Manderson |
Sanguine Claim Mine | Big Horn | 442939N - 1074955W | Manderson NE |
Sanguine #12 Mine | Big Horn | 442939N - 1074955W | Manderson NE |
Saunders Mine | Big Horn | 445839N - 1080924W | Natural Trap Cave |
Section Eighteen Pit Mine | Big Horn | 415223N - 1064121W | Dana |
Seminoe Strip Mine | Big Horn | 415222N - 1063822W | Dana |
Sheep Mountain Anticline | Big Horn | 443310N - 1080205W | Greybull North |
Sheep Mountain Anticline | Big Horn | 443349N - 1080244W | Greybull North |
Shell Canal Mine | Big Horn | 443040N - 1075721W | Devils Kitchen |
Shell Creek Canyon Mine | Big Horn | 443416N - 1074127W | Black Mountain |
Shell Creek Prospect Mine | Big Horn | 442939N - 1075105W | Manderson NE |
Shirran Pit | Big Horn | 441615N - 1073516W | Hyatt Ranch |
Smith-Powleson Claim Mine | Big Horn | 445935N - 1081037W | Natural Trap Cave |
Snake Mine | Big Horn | 443548N - 1075352W | Devils Kitchen |
Spanish Point Agate Mine | Big Horn | 442623N - 1072804W | Spanish Point |
Super Cub Mine | Big Horn | 445934N - 1081151W | Natural Trap Cave |
Sykes Mountain Mine | Big Horn | 445514N - 1081643W | Sykes Spring |
Taylor Prospect Mine | Big Horn | 440137N - 1070706W | Hazelton Peak |
Three Forks Canyon Mine | Big Horn | 445619N - 1081513W | Sykes Spring |
Three Forks Canyon Mine | Big Horn | 445659N - 1081627W | Sykes Spring |
Titan Mine | Big Horn | 445928N - 1081249W | Natural Trap Cave |
Tri Pacer #5 Mine | Big Horn | 445927N - 1081248W | Natural Trap Cave |
Tri Pacer #4 Mine | Big Horn | 445841N - 1081306W | Natural Trap Cave |
Tri-pacer #4 Mine | Big Horn | 445915N - 1081245W | Natural Trap Cave |
Valley Ranch Mine | Big Horn | 441539N - 1075743W | Manderson |
Western Bighorn Group Mine | Big Horn | 445750N - 1081151W | Natural Trap Cave |
Whitehead Claims Mine | Big Horn | 445515N - 1081423W | Natural Trap Cave |
Wyo-Ben Products Mine | Big Horn | 443052N - 1080344W | Greybull North |
Yellowtail Mine | Big Horn | 445015N - 1082337W | Lovell |
Barker Mine | Campbell | 441846N - 1053221W | Gillette West |
Bashawn Mine | Campbell | 435042N - 1055246W | North Butte |
Baumfalk Mine | Campbell | 441524N - 1052114W | Fortin Draw |
Belle Fourche Mine | Campbell | 440215N - 1052105W | Saddle Horse Butte |
Betty #12 Mine | Campbell | 434027N - 1055217W | South Butte |
Black Star Mine | Campbell | 434833N - 1055103W | Savageton |
Black Thunder Mine | Campbell | 434021N - 1051504W | Reno Reservoir |
Blue Star #1 Mine | Campbell | 434909N - 1055112W | Savageton |
Buckskin Mine | Campbell | 442610N - 1053100W | Rawhide School |
Campbin and West Mine | Campbell | 434424N - 1055138W | South Butte |
Christensen Brothers Mine | Campbell | 435045N - 1055930W | North Butte |
Clovis Point Mine | Campbell | 441939N - 1052356W | Gillette East |
Clyde Potter Quarry | Campbell | 441620N - 1053004W | Gillette West |
Collins Draw Mine | Campbell | 433728N - 1054402W | Turnercrest |
Cummings Mine | Campbell | 433641N - 1050359W | Piney Canyon SE |
Dale Creek Mine | Campbell | 433740N - 1052823W | Little Thunder Resevoir |
Discovery Roll Mine | Campbell | 434628N - 1055614W | North Butte |
Ditto Mine | Campbell | 442039N - 1052121W | Fortin Draw |
Dome Butte Mine | Campbell | 434935N - 1055712W | North Butte |
Echeta Mine | Campbell | 442633N - 1055323W | Echeta |
Elmore Mine | Campbell | 442601N - 1052811W | Moyer Springs |
Eureka Strip Mine | Campbell | 442721N - 1055302W | Echeta |
Eveland Mine | Campbell | 444247N - 1052112W | Weston |
Fillbrink Fee Land Mine | Campbell | 434331N - 1055137W | South Butte |
Geis Scoria Pit #1 | Campbell | 440725N - 1052718W | The Gap SW |
Jacob Ranch Mine | Campbell | 434157N - 1051425W | Piney Canyon NW |
Jeanette Mine | Campbell | 435131N - 1055129W | Savageton |
Jeanette #1 Mine | Campbell | 435036N - 1055130W | Savageton |
KM #1 Mine | Campbell | 435225N - 1055018W | Savageton |
Keils Mine | Campbell | 441645N - 1053054W | Gillette West |
Kerr McGee Mine | Campbell | 433405N - 1055457W | Artesian Draw |
Kerr-McGee Ed Claims Mine | Campbell | 435136N - 1055245W | North Butte |
Kerr-McGee Jim Claim Mine | Campbell | 435018N - 1055851W | North Butte |
Kerr-McGee School Lease Mine | Campbell | 435223N - 1055950W | North Butte |
Key Mine | Campbell | 433010N - 1054040W | Turnercrest |
Little Star Mine | Campbell | 435220N - 1055138W | Savageton |
Locality #70 Mine | Campbell | 434823N - 1051446W | Open A Ranch |
Lucky Eight Mine | Campbell | 434813N - 1055837W | North Butte |
Martin Mine | Campbell | 443050N - 1055749W | Croton |
Mary Mine | Campbell | 435131N - 1055129W | Savageton |
Moore Ranch Mine | Campbell | 433407N - 1054856W | Pine Tree |
Moyer Mine | Campbell | 442508N - 1052938W | Moyer Springs |
North Rawhide Mine | Campbell | 442405N - 1052730W | Moyer Springs |
Orr Claims Mine | Campbell | 435424N - 1055413W | Fats Draw |
Paula #1 Mine | Campbell | 434849N - 1055049W | Savageton |
Peerless Mine | Campbell | 441711N - 1052318W | Gillette East |
Queen #2 Mine | Campbell | 435132N - 1055129W | Savageton |
Quigley & Gall Colorado Mine | Campbell | 435029N - 1055305W | North Butte |
Rawhide Mine | Campbell | 442400N - 1052739W | Moyer Springs |
Reno Creek Project Mine | Campbell | 433444N - 1052814W | Teckla SW |
Simmons #2 Mine | Campbell | 435041N - 1055305W | North Butte |
Syl Del Mine | Campbell | 434345N - 1055118W | South Butte |
Three Fork Canyon Mine | Campbell | 445526N - 1054809W | Dead Horse Lake |
Three Fork Canyon Mine | Campbell | 445250N - 1054237W | Corral Creek |
Thurderbird Mine | Campbell | 442111N - 1055708W | Carr Draw |
Turnercrest Mine | Campbell | 433005N - 1054140W | Turnercrest |
U.S. Forest Service Mine | Campbell | 433544N - 1050056W | Piney Canyon SE |
U.S. Forest Service Mine | Campbell | 433536N - 1050046W | Piney Canyon SE |
U.S. Forest Service Mine | Campbell | 433546N - 1050024W | Piney Canyon SE |
Underwood Mine #1 | Campbell | 433249N - 1051159W | Piney Canyon SW |
Underwood Mine #2 | Campbell | 433248N - 1050501W | Piney Canyon SE |
Utah Mine | Campbell | 435025N - 1055148W | Savageton |
Van Eugenum #1 Mine | Campbell | 434532N - 1055005W | Savageton |
Van Eugenum #2 Mine | Campbell | 434436N - 1055106W | South Butte |
Vines Mine | Campbell | 441720N - 1053152W | Gillette West |
White Mule Mine | Campbell | 434801N - 1055131W | Savageton |
Wildcat Creek Mine | Campbell | 443046N - 1053745W | Wildcat |
Wyo Roc Mine | Campbell | 434159N - 1054739W | South Butte |
Wyodak Strip Mine | Campbell | 441719N - 1052325W | Gillette East |
AEC Airborne Anomaly | Carbon | 422019N - 1063131W | Fourmile Point |
AEC Anomaly #6 Mine | Carbon | 421807N - 1060626W | Chalk Hills |
AEC Anomaly #3 Mine | Carbon | 421950N - 1060642W | Chalk Hills |
Ak-sar-ben Group Mine | Carbon | 411048N - 1062216W | Keystone |
Alpha Claim Group Mine | Carbon | 410223N - 1074734W | Poison Basin |
Angier Mine | Carbon | 410203N - 1072633W | Savery |
Atlantic Rim Mine | Carbon | 413200N - 1073106W | Fillmore Ranch |
Babbs Mine | Carbon | 421644N - 1071841W | Youngs Pass |
Badger Creek Mine | Carbon | 430458N - 1055414W | Gumbo Hill |
Bald Knob Mine | Carbon | 420716N - 1063118W | T E Ranch |
Batchelder Mine | Carbon | 411102N - 1071628W | Tullis |
Battle Area Mine | Carbon | 410920N - 1065852W | Red Mountain |
Beaver Group Mine | Carbon | 410544N - 1062734W | Elkhorn Point |
Beeler Mine | Carbon | 410212N - 1072532W | Savery |
Big Chief Group Mine | Carbon | 411101N - 1070152W | Bridger Peak |
Big Chief Group Mine | Carbon | 411056N - 1065939W | Red Mountain |
Big Chief #1 Mine | Carbon | 411001N - 1064509W | Encampment |
Big Chief #2 Mine | Carbon | 411001N - 1064509W | Encampment |
Big Creek Mine | Carbon | 410638N - 1063007W | Trent Creek |
Big Ditch Pit | Carbon | 415218N - 1064115W | Dana |
Big Smith #1 Mine | Carbon | 421608N - 1060643W | Chalk Hills |
Black Diamond Mines | Carbon | 414433N - 1061909W | T L Ranch |
Bradley Peak Mine | Carbon | 420952N - 1070330W | Bradley Peak |
Bridger Mine | Carbon | 411821N - 1070902W | Divide Peak |
Broadway Mine | Carbon | 410247N - 1064459W | Blackhall Mountain |
Burn Right Mine | Carbon | 414656N - 1060704W | Foote Creek Lake |
Carbon Basin Mine | Carbon | 414702N - 1061710W | Halfway Hill |
Carbon Basin Mine | Carbon | 414405N - 1062123W | T L Ranch |
Carbon County Mine | Carbon | 414437N - 1062548W | Elk Mountain |
Carbon #5 Mine | Carbon | 415237N - 1062230W | Como West |
Carbon #4 Mine | Carbon | 415250N - 1062230W | Como West |
Carbon #1 Mine | Carbon | 415053N - 1062239W | Carbon |
Carbon #7 Mine | Carbon | 415002N - 1062111W | Halfway Hill |
Carbon #6 Mine | Carbon | 415100N - 1062202W | Halfway Hill |
Carbon #3 Mine | Carbon | 415053N - 1062250W | Carbon |
Carbon #2 Mine | Carbon | 415034N - 1062214W | Halfway Hill |
Carbondale Mine | Carbon | 410622N - 1071326W | Cottonwood Rim |
Carlton Group Mine | Carbon | 411001N - 1064509W | Encampment |
Cascade Mine | Carbon | 410646N - 1064659W | Dudley Creek |
Cedar Hills #1-12 Mines | Carbon | 410315N - 1074625W | Poison Basin |
Charlie Claim Group Mine | Carbon | 414544N - 1070851W | Rawlins |
Charlies Glory Hole Mine | Carbon | 421140N - 1065438W | Seminoe Dam |
Cherokee Mine | Carbon | 414315N - 1073755W | Creston Junction |
Cherokee Mine #1 | Carbon | 413905N - 1074341W | Creston Junction |
Cherokee Mine #2 | Carbon | 413658N - 1074403W | Seaverson Reservoir |
Coal Gulch Opening Mine | Carbon | 410453N - 1073504W | Dixon |
Colorado Bell Group Mine | Carbon | 410856N - 1064902W | Encampment |
Como Ridge Mine | Carbon | 421805N - 1060549W | Chalk Hills |
Company Bank Mine | Carbon | 410137N - 1072507W | Savery |
Continental Divide Mine | Carbon | 414325N - 1074712W | Creston |
Continental Group Mine | Carbon | 411056N - 1065834W | Red Mountain |
Copper King Mine | Carbon | 413643N - 1060919W | Arlington |
Copper Rock Group Mine | Carbon | 410924N - 1065612W | Red Mountain |
Corlett Opening Mine | Carbon | 412246N - 1074453W | Doty Mountain |
Cottontail Mine | Carbon | 413348N - 1060800W | Arlington |
Coulter Mine | Carbon | 420025N - 1062929W | Difficulty |
Crane Mine | Carbon | 415557N - 1065013W | Pats Bottom |
Creede Property Mine | Carbon | 411134N - 1070259W | Bridger Peak |
Cut-off Gulch Opening Mine | Carbon | 410522N - 1073535W | Dixon |
D and L Group Mine | Carbon | 410912N - 1065615W | Red Mountain |
Dana One Mine | Carbon | 414924N - 1064041W | Dana |
Darling Mine | Carbon | 410202N - 1072540W | Savery |
Dave and T G S Mine | Carbon | 421913N - 1061014W | Moss Agate Reservoir |
Del Ore #6 Mine | Carbon | 411535N - 1072324W | Ketchum Buttes |
Del Oro #2 Mine | Carbon | 411711N - 1072549W | Ketchum Buttes |
Denn Wyoming Mine | Carbon | 420740N - 1070156W | Bradley Peak |
Dewey Mine | Carbon | 412145N - 1063524W | Ryan Park |
Dillon Mine | Carbon | 414515N - 1071724W | Rawlins Peak |
Doan Rambler Mine | Carbon | 411009N - 1070042W | Bridger Peak |
Doozle #3 Mine | Carbon | 421649N - 1064629W | Leo |
Dreamland King Group Mine | Carbon | 411248N - 1070151W | Bridger Peak |
Dry Creek Mine | Carbon | 420536N - 1063709W | T E Ranch |
Easom Mine | Carbon | 410151N - 1072523W | Savery |
Elk Mountain Strip Mine | Carbon | 414435N - 1062533W | Elk Mountain |
Elk Mountain Strip Mine | Carbon | 414435N - 1062552W | Elk Mountain |
Elk Mountain Strip Mine | Carbon | 414457N - 1062500W | Elk Mountain |
Elk Mountain Strip Mine | Carbon | 414435N - 1062533W | Elk Mountain |
Elk Mountain Strip Mine | Carbon | 414634N - 1062500W | Carbon |
Elk Mountain Valley Strip Mine | Carbon | 414455N - 1062305W | Elk Mountain |
Elmo Peacock Mine | Carbon | 415255N - 1063204W | Elmo |
Encampment Area Mine | Carbon | 411056N - 1064825W | Encampment |
Everist Mine | Carbon | 413558N - 1065826W | Overland Crossing |
Ferris Mountains Mine | Carbon | 422119N - 1072344W | Muddy Gap |
Ferris-Haggarty Mine | Carbon | 411104N - 1070414W | Bridger Peak |
Ferris-Haggerty Mine | Carbon | 411102N - 1070408W | Bridger Peak |
Field House Mine | Carbon | 420741N - 1070447W | Bradley Peak |
Five Mile Ditch Mine | Carbon | 414546N - 1075256W | Monument Lake |
Freezeout Hills Area Mine | Carbon | 420904N - 1062201W | Cameron Creek |
