Wisconsin & Southern Railroad
Locomotive Roster
(Linked Locomotives Include Pictures)
R/N |
1st R/N |
Build Date |
Model | HP | Status |
10A | - | 9/55 | E9A | 2400 | H |
10C | - | 4/56 | E9A | 2400 | H |
701 | 2001 | 9/52 | GP7U | 1500 | I/S |
702 | 2002 | 10/52 | GP7U | 1500 | I/S |
1201 | 714 | 11/54 | SW1200 | 1200 | I/S |
1202 | 1210 | 11/54 | SW1200 | 1200 | I/S |
2051 | 1848 | 7/59 | SD20 | 2000 | I/S |
2052 | 2008 | 9/59 | SD20 | 2000 | I/S |
2053 | 2009 | 7/59 | SD20 | 2000 | I/S |
2054 | 2012 | 11/59 | SD20 | 2000 | I/S |
2055 | 2015 | 12/59 | SD20 | 2000 | I/S |
2056 | 2016 | 2/60 | SD20 | 2000 | I/S |
3801 | - | GP38 | 2000 | I/S | |
3802 | - | GP38 | 2000 | I/S | |
3803 | - | 2/70 | GP38AC | 2000 | I/S |
3804 | - | 2/70 | GP38AC | 2000 | I/S |
3805 | - | 10/66 | GP38 | 2000 | I/S |
3806 | - | 2/70 | GP38AC | 2000 | I/S |
3807 | - | 2/70 | GP38AC | 2000 | I/S |
3808 | - | 2/70 | GP38AC | 2000 | I/S |
4001 | 6049 | 12/73 | SD40-2 | 3000 | I/S |
4002 | 6046 | 12/73 | SD40-2 | 3000 | I/S |
4003 | 6042 | 12/73 | SD40-2 | 3000 | I/S |
4004 | 6043 | 12/73 | SD40-2 | 3000 | I/S |
4005 | 6045 | 12/73 | SD40-2 | 3000 | I/S |
4006 | 6047 | 12/73 | SD40-2 | 3000 | I/S |
4007 | - | 4/77 | SD40-2 | 3000 | I/S |
4008 | - | 4/78 | SD40-2 | 3000 | I/S |
4009 | 2000 | SD40-2 | 3000 | I/S | |
4025 | - | SD40-2 | 3000 | I/S | |
4050 | - | 5/79 | SD40-2 | 3000 | I/S |
4051 | - | SD40-2 | 3000 | I/S |
Bold Numbers Indicate a Future Road Number
I/S = In Service. H=Held for Spare Parts. S=Sold