Wisconsin HotspotsRailfan Locations in Wisconsin
Columbus
Location | Columbus Amtrak station |
---|
Railroads | CP Rail(Amtrak) |
---|
Radio Frequencies | 161.520 |
---|
Trains a Day | 20-24 |
---|
Max Speed | - |
---|
Freight | A little of everything |
---|
Scenery | Wisconsin farmland and rolling hills with beautiful forests |
---|
Remarks | Closest town to Madison to actually watch a good amount of trains. Amtrak stops here twice a day. |
---|
Submitted By | - |
---|
Duplainville
Location | Crossing of the CP and WC tracks |
---|
Railroads | CP Rail(Amtrak), Wisconsin Central(Wisconsin & Southern) |
---|
Radio Frequencies | CP Rail Road ch.2, 160.520 AAR 94; WC Road ch. 4, 161.295 AAR 79 |
---|
Trains a Day | 44-55 (CP/20-25, WC/24-30) |
---|
Max Speed | - |
---|
Freight | Intermodal, Grain, Ore, Paper, Coal, & Plastic Granules |
---|
Scenery | Wisconsin Farmland |
---|
Remarks | A very busy place. You don't have to wait long to see a train.Amtrak comes by twice a day. |
---|
Submitted By | - |
---|
Junction City
Location | Diamond for Superior and Valley Subs |
---|
Railroads | WC, UP, CP Rail(run through), CN(run through) |
---|
Radio Frequencies | AAR 15, AAR 79 |
---|
Trains a Day | 20+ |
---|
Max Speed | 20-50 mph |
---|
Freight | Iron ore, coal, lumber, intermodal, grain, chemicals, autos, paper, pulpwood, potash, and ballast |
---|
Scenery | Wisconsin Farmland, Rib mountain to the north on the Valley line. |
---|
Remarks | Wisconsin Central Homepage |
---|
Submitted By | Stephen Guthrie |
---|
Madison
Location | Near UW campus |
---|
Railroads | Wisconsin & Southern, SOO |
---|
Radio Frequencies | - |
---|
Trains a Day | 2 (always one at 1-3 pm) |
---|
Max Speed | 35 mph (approx.) |
---|
Freight | Coal, grain |
---|
Scenery | Coal power plant with fair amount of activity |
---|
Remarks | - |
---|
Submitted By | Alan Schenkel |
---|
Milton
Location | Janesville round house |
---|
Railroads | WSOR, CNW, and Soo |
---|
Radio Frequencies | WSOR - 160.575,161.145 / Soo - 160.520 / CNW - 160.890, 161.210 |
---|
Trains a Day | 10 |
---|
Max Speed | 15 mph in town |
---|
Freight | large varities!!!!! expect anything!!! |
---|
Scenery | Great roundhouse!! There is a small hill by the roundhouse that you can stay inside your car and watch trains rumble by or engines being worked on by the roundhouse! |
---|
Remarks | Pretty busy! |
---|
Submitted By | Ryan Suchanek |
---|
Neenah
Location | Neenah Yard/Fox River Junction |
---|
Railroads | Wisconsin Central |
---|
Radio Frequencies | 160.785, 160.260, 160.335, 161.385, 161.070, 161.295, 161.250, 161.445, 161.385, and 160.845 |
---|
Trains a Day | 20-30 |
---|
Max Speed | 40 mph |
---|
Freight | Intermodal, paper, manifest, iron ore, coal, clay, and chemicals |
---|
Scenery | None in particular. This place is just busy. |
---|
Remarks | You just need to work yourself around the area following the tracks. Neenah is the branch point for WC traffic west, north and east. Many local jobs. Great power variety, including runthrough. Railfan neutral if you keep out of the way, be safe, not trespass, and not do anything stupid. Bring a zoom lens. |
---|
Submitted By | Chuck Keely |
---|
Portage
Location | Amtrak Depot |
---|
Railroads | CP rail/SOO (BNSF, Amtrak) |
---|
Radio Frequencies | 161.520 |
---|
Trains a Day | 10 |
---|
Max Speed | Yard |
---|
Freight | All Varieties, BNSF Coal |
---|
Scenery | Wisconsin River, near Wisconsin Dells Marshy |
---|
Remarks | Busy medium size yard. Crew change point Minneapolis/Chicago main.CTC controlled from Minneapolis. |
---|
Submitted By | David Babington |
---|
Copyright © 1997 Aaron Tag