TrainWeb.org Facebook Page
Surfliner/Thruway Bus - Sunday Northbound San Diego Trolley Blue Line Connections
TRAIN NUMBERS 763 565 769 571 775 577
SAN YSIDRO/TIJUANA 4:44 5:44 7:59 9:14 10:29 11:29
BEYER BOULEVARD 4:48 5:48 8:03 9:18 10:33 11:33
IRIS AVENUE TRANSIT CENTER 4:51 5:51 8:06 9:21 10:36 11:36
PALM AVENUE 4:54 5:54 8:09 9:24 10:39 11:39
PALOMAR STREET 4:56 5:56 8:11 9:26 10:41 11:41
H STREET 5:00 6:00 8:15 9:30 10:45 11:45
BAYFRONT/E STREET 5:02 6:02 8:17 9:32 10:47 11:47
24TH STREET 5:06 6:06 8:21 9:36 10:51 11:51
8TH STREET 5:08 6:08 8:23 9:38 10:53 11:53
PACIFIC FLEET 5:10 6:10 8:25 9:40 10:55 11:55
HARBORSIDE 5:12 6:12 8:27 9:42 10:57 11:57
BARRIO LOGAN 5:14 6:14 8:29 9:44 10:59 11:59
12TH & IMPERIAL TRNASIT CENTER 5:16 6:16 8:31 9:46 11:01 12:01
PARK & MARKET STREET 5:18 6:18 8:33 9:48 11:03 12:03
CITY COLLEGE/SMART CORNER 5:21 6:21 8:36 9:51 11:06 12:06
FIFTH AVENUE 5:23 6:23 8:38 9:53 11:08 12:08
CIVIC CENTER 5:25 6:25 8:40 9:55 11:10 12:10
AMERICA PLAZA 5:28 6:28 8:43 9:58 11:13 12:13
SANTA FE DEPOT 5:30 6:30 8:45 10:00 11:15 12:15
TRAIN DEPARTS 6:10 7:05 9:30 10:35 12:00 12:55
             
TRAIN NUMBERS 583 595 597 5811    
SAN YSIDRO/TIJUANA 13:44 18:59 19:44 20:44    
BEYER BOULEVARD 13:48 19:03 19:48 20:48    
IRIS AVENUE TRANSIT CENTER 13:51 19:06 19:51 20:51    
PALM AVENUE 13:54 19:09 19:54 20:54    
PALOMAR STREET 13:56 19:11 19:56 20:56    
H STREET 14:00 19:15 20:00 21:00    
BAYFRONT/E STREET 14:02 19:17 20:02 21:02    
24TH STREET 14:06 19:21 20:06 21:06    
8TH STREET 14:08 19:23 20:08 21:08    
PACIFIC FLEET 14:10 19:25 20:10 21:10    
HARBORSIDE 14:12 19:27 20:12 21:12    
BARRIO LOGAN 14:14 19:29 20:14 21:14    
12TH & IMPERIAL TRNASIT CENTER 14:16 19:31 20:16 21:16    
PARK & MARKET STREET 14:18 19:33 20:18 21:18    
CITY COLLEGE/SMART CORNER 14:21 19:36 20:21 21:21    
FIFTH AVENUE 14:23 19:38 20:23 21:23    
CIVIC CENTER 14:25 19:40 20:25 21:25    
AMERICA PLAZA 14:28 19:43 20:28 21:28    
SANTA FE DEPOT 14:30 19:45 20:30 21:30    
TRAIN DEPARTS 15:00 20:20 21:15 22:00