TrainWeb.org Facebook Page
Coaster/Surfliner - Friday Southbound San Diego Trolley Blue Line Connections
TRAIN NUMBERS 796 630 634 636 638 640
TRAIN ARRIVES 0:40 6:08 6:55 7:37 8:08 8:36
OLD TOWN TRANSIT CENTER 4:45 6:30 7:07 7:52 8:30 9:00
WASHINGTON STREET 4:48 6:33 7:10 7:55 8:33 9:03
MIDDLETOWN/PALM STREET 4:50 6:35 7:12 7:57 8:35 9:05
COUNTY CENTER/LITTLE ITALY 4:52 6:37 7:14 7:59 8:37 9:07
SANTA FE DEPOT 4:54 6:39 7:16 8:01 8:39 9:09
AMERICA PLAZA 4:56 6:41 7:18 8:03 8:41 9:11
CIVIC CENTER 4:58 6:43 7:20 8:05 8:43 9:13
FIFTH AVENUE 5:00 6:45 7:22 8:07 8:45 9:15
CITY COLLEGE/SMART CORNER 5:02 6:47 7:24 8:09 8:47 9:17
PARK & MARKET 5:05 6:50 7:27 8:12 8:50 9:20
IMPERIAL & 12TH TRANSIT CENTER 5:08 6:53 7:30 8:15 8:53 9:23
BARRIO LOGAN 5:10 6:55 7:32 8:17 8:55 9:25
HARBORSIDE 5:12 6:57 7:34 8:19 8:57 9:27
PACIFIC FLEET 5:14 6:59 7:36 8:21 8:59 9:29
8TH STREET 5:16 7:01 7:38 8:23 9:01 9:31
24TH STREET 5:18 7:03 7:40 8:25 9:03 9:33
BAYFRONT/E STREET 5:22 7:07 7:44 8:29 9:07 9:37
H STREET 5:24 7:09 7:46 8:31 9:09 9:39
PALOMAR STREET 5:27 7:12 7:49 8:34 9:12 9:42
PALM AVENUE 5:29 7:14 7:51 8:36 9:14 9:44
IRIS AVENUE TRANSIT CENTER 5:32 7:17 7:54 8:39 9:17 9:47
BEYER BOULEVARD 5:35 7:20 7:57 8:42 9:20 9:50
SAN YSIDRO/TIJUANA 5:41 7:26 8:03 8:48 9:26 9:56
             
TRAIN NUMBERS 644 648 654 656 660 662
TRAIN ARRIVES 10:15 11:56 15:43 16:26 17:51 18:28
OLD TOWN TRANSIT CENTER 10:30 12:15 16:07 16:52 18:15 18:45
WASHINGTON STREET 10:33 12:18 16:10 16:55 18:18 18:48
MIDDLETOWN/PALM STREET 10:35 12:20 16:12 16:57 18:20 18:50
COUNTY CENTER/LITTLE ITALY 10:37 12:22 16:14 16:59 18:22 18:52
SANTA FE DEPOT 10:39 12:24 16:16 17:01 18:24 18:54
AMERICA PLAZA 10:41 12:26 16:18 17:03 18:26 18:56
CIVIC CENTER 10:43 12:28 16:20 17:05 18:28 18:58
FIFTH AVENUE 10:45 12:30 16:22 17:07 18:30 19:00
CITY COLLEGE/SMART CORNER 10:47 12:32 16:24 17:09 18:32 19:02
PARK & MARKET 10:50 12:35 16:27 17:12 18:35 19:05
IMPERIAL & 12TH TRANSIT CENTER 10:53 12:38 16:30 17:15 18:38 19:08
BARRIO LOGAN 10:55 12:40 16:32 17:17 18:40 19:10
HARBORSIDE 10:57 12:42 16:34 17:19 18:42 19:12
PACIFIC FLEET 10:59 12:44 16:36 17:21 18:44 19:14
8TH STREET 11:01 12:46 16:38 17:23 18:46 19:16
24TH STREET 11:03 12:48 16:40 17:25 18:48 19:18
BAYFRONT/E STREET 11:07 12:52 16:44 17:29 18:52 19:22
H STREET 11:09 12:54 16:46 17:31 18:54 19:24
PALOMAR STREET 11:12 12:56 16:48 17:33 18:56 19:26
PALM AVENUE 11:14 12:59 16:51 17:36 18:59 19:29
IRIS AVENUE TRANSIT CENTER 11:17 13:02 16:54 17:39 19:02 19:32
BEYER BOULEVARD 11:20 13:05 16:57 17:42 19:05 19:35
SAN YSIDRO/TIJUANA 11:26 13:11 17:03 17:48 19:11 19:41
             
TRAIN NUMBERS 668 672        
TRAIN ARRIVES 19:26 22:11        
OLD TOWN TRANSIT CENTER 19:45 22:45        
WASHINGTON STREET 19:48 22:48        
MIDDLETOWN/PALM STREET 19:50 22:50        
COUNTY CENTER/LITTLE ITALY 19:52 22:52        
SANTA FE DEPOT 19:54 22:54        
AMERICA PLAZA 19:56 22:56        
CIVIC CENTER 19:58 22:58        
FIFTH AVENUE 20:00 23:00        
CITY COLLEGE/SMART CORNER 20:02 23:02        
PARK & MARKET 20:05 23:05        
IMPERIAL & 12TH TRANSIT CENTER 20:08 23:08        
BARRIO LOGAN 20:10 23:10        
HARBORSIDE 20:12 23:12        
PACIFIC FLEET 20:14 23:14        
8TH STREET 20:16 23:16        
24TH STREET 20:18 23:18        
BAYFRONT/E STREET 20:22 23:22        
H STREET 20:24 23:24        
PALOMAR STREET 20:26 23:26        
PALM AVENUE 20:29 23:29        
IRIS AVENUE TRANSIT CENTER 20:32 23:32        
BEYER BOULEVARD 20:35 23:35        
SAN YSIDRO/TIJUANA 20:41 23:41