TrainWeb.org Facebook Page
Coaster/Surfliner - Friday Northbound San Diego Trolley Blue Line Connections
TRAIN NUMBERS 631 635 639 645 649 653
SAN YSIDRO/TIJUANA 5:14 6:22 8:29 11:29 12:59 14:14
BEYER BOULEVARD 5:18 6:26 8:33 11:33 13:03 14:18
IRIS AVENUE TRANSIT CENTER 5:21 6:29 8:36 11:36 13:06 14:21
PALM AVENUE 5:24 6:32 8:39 11:39 13:09 14:24
PALOMAR STREET 5:26 6:34 8:41 11:41 13:11 14:26
H STREET 5:30 6:38 8:45 11:45 13:15 14:30
BAYFRONT/E STREET 5:32 6:40 8:47 11:47 13:17 14:32
24TH STREET 5:36 6:44 8:51 11:51 13:21 14:36
8TH STREET 5:38 6:46 8:53 11:53 13:23 14:38
PACIFIC FLEET 5:40 6:48 8:55 11:55 13:25 14:40
HARBORSIDE 5:42 6:50 8:57 11:57 13:27 14:42
BARRIO LOGAN 5:44 6:52 8:59 11:59 13:29 14:44
IMPERIAL & 12TH TRANSIT CENTER 5:46 6:54 9:01 12:01 13:31 14:46
PARK & MARKET 5:48 6:56 9:03 12:03 13:33 14:48
CITY COLLEGE/SMART CORNER 5:51 6:59 9:06 12:06 13:36 14:51
FIFTH AVENUE 5:53 7:01 9:08 12:08 13:38 14:53
CIVIC CENTER 5:55 7:03 9:10 12:10 13:40 14:55
AMERICA PLAZA 5:58 7:06 9:13 12:13 13:43 14:58
SANTA FE DEPOT 6:00 7:08 9:15 12:15 13:45 15:00
COUNTY CENTER/LITTLE ITALY 6:01 7:09 9:16 12:16 13:46 15:01
MIDDLETOWN/PALM STREET 6:03 7:11 9:18 12:18 13:48 15:03
WASHINGTON STREET 6:05 7:13 9:20 12:20 13:50 15:05
OLD TOWN TRANSIT CENTER 6:10 7:18 9:25 12:25 13:55 15:10
TRAIN DEPARTS 6:38 7:50 9:50 12:50 14:20 15:45
             
TRAIN NUMBERS 655 657 661 663 665 669
SAN YSIDRO/TIJUANA 14:59 15:37 16:07 16:59 17:29 18:29
BEYER BOULEVARD 15:03 15:41 16:11 17:03 17:33 18:33
IRIS AVENUE TRANSIT CENTER 15:06 15:44 16:14 17:06 17:36 18:36
PALM AVENUE 15:09 15:47 16:17 17:09 17:39 18:39
PALOMAR STREET 15:11 15:49 16:19 17:11 17:41 18:41
H STREET 15:15 15:53 16:23 17:15 17:45 18:45
BAYFRONT/E STREET 15:17 15:55 16:25 17:17 17:47 18:47
24TH STREET 15:21 15:59 16:29 17:21 17:51 18:51
8TH STREET 15:23 16:01 16:31 17:23 17:53 18:53
PACIFIC FLEET 15:25 16:03 16:33 17:25 17:55 18:55
HARBORSIDE 15:27 16:05 16:35 17:27 17:57 18:57
BARRIO LOGAN 15:29 16:07 16:37 17:29 17:59 18:59
IMPERIAL & 12TH TRANSIT CENTER 15:31 16:09 16:39 17:31 18:01 19:01
PARK & MARKET 15:33 16:11 16:41 17:33 18:03 19:03
CITY COLLEGE/SMART CORNER 15:36 16:14 16:44 17:36 18:06 19:06
FIFTH AVENUE 15:38 16:16 16:46 17:38 18:08 19:08
CIVIC CENTER 15:40 16:18 16:48 17:40 18:10 19:10
AMERICA PLAZA 15:43 16:21 16:51 17:43 18:13 19:13
SANTA FE DEPOT 15:45 16:23 16:53 17:45 18:15 19:15
COUNTY CENTER/LITTLE ITALY 15:46 16:24 16:54 17:46 18:16 19:16
MIDDLETOWN/PALM STREET 15:48 16:26 16:56 17:48 18:18 19:18
WASHINGTON STREET 15:50 16:28 16:58 17:50 18:20 19:20
OLD TOWN TRANSIT CENTER 15:55 16:33 17:03 17:50 18:25 19:25
TRAIN DEPARTS 16:27 16:57 17:28 18:15 18:51 19:55
             
TRAIN NUMBERS 673          
SAN YSIDRO/TIJUANA 21:29          
BEYER BOULEVARD 21:33          
IRIS AVENUE TRANSIT CENTER 21:36          
PALM AVENUE 21:39          
PALOMAR STREET 21:41          
H STREET 21:45          
BAYFRONT/E STREET 21:47          
24TH STREET 21:51          
8TH STREET 21:53          
PACIFIC FLEET 21:55          
HARBORSIDE 21:57          
BARRIO LOGAN 21:59          
IMPERIAL & 12TH TRANSIT CENTER 22:01          
PARK & MARKET 22:03          
CITY COLLEGE/SMART CORNER 22:06          
FIFTH AVENUE 22:08          
CIVIC CENTER 22:10          
AMERICA PLAZA 22:13          
SANTA FE DEPOT 22:15          
COUNTY CENTER/LITTLE ITALY 22:16          
MIDDLETOWN/PALM STREET 22:18          
WASHINGTON STREET 22:20          
OLD TOWN TRANSIT CENTER 22:25          
TRAIN DEPARTS 22:50