TrainWeb.org Facebook Page
SPRINTER Connections to and from Points South - Weekends
763 565 567 769 681 573 777 685 579 583 689 785 591 693 597 5811 TRAIN OR THRUWAY BUS NUMBERS 562 680 564 566 684 768 572 688 774 580 692 582 784 1790 796
7:01 7:53 8:59 10:17 10:51 11:43 12:52 13:25 14:31 15:40 16:27 16:59 19:06 19:48 22:05 23:15 NORTHBOUND TRAIN ARRIVES                              
SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN TRAIN ARRIVES FROM                              
                                TRAIN DEPARTS FOR SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN
                                SOUTHBOUND TRAIN DEPARTS 8:09 8:31 9:13 10:27 11:05 11:36 13:01 13:50 14:18 16:45 17:15 17:56 18:59 21:19 23:52
7:33 8:33 9:33 11:03 11:33 12:03 13:33 14:03 15:03 16:33 17:03 18:03 19:33 20:33 22:33 23:33 OCEANSIDE 6:26 7:26 8:26 9:26 10:26 10:56 12:26 12:56 13:26 15:56 16:26 16:56 17:56 20:26 23:26
7:35 8:35 9:35 11:05 11:35 12:05 13:35 14:05 15:05 16:35 17:05 18:05 19:35 20:35 22:35 23:35 COAST HIGHWAY 6:22 7:22 8:22 9:22 10:22 10:52 12:22 12:52 13:22 15:52 16:22 16:52 17:52 20:22 23:22
7:37 8:37 9:37 11:07 11:37 12:07 13:37 14:07 15:07 16:37 17:07 18:07 19:37 20:37 22:37 23:37 CROUCH STREET 6:19 7:19 8:19 9:19 10:19 10:49 12:19 12:49 13:19 15:49 16:19 16:49 17:49 20:19 23:19
7:41 8:41 9:41 11:11 11:41 12:11 13:41 14:11 15:11 16:41 17:11 18:11 19:41 20:41 22:41 23:41 EL CAMINO REAL 6:16 7:16 8:16 9:16 10:16 10:46 12:16 12:46 13:16 15:46 16:16 16:46 17:46 20:16 23:16
7:44 8:44 9:44 11:14 11:44 12:14 13:44 14:14 15:14 16:44 17:14 18:14 19:44 20:44 22:44 23:44 RANCHO DEL ORO 6:13 7:13 8:13 9:13 10:13 10:43 12:13 12:43 13:13 15:13 16:13 16:43 17:43 20:13 23:13
7:47 8:47 9:47 11:17 11:47 12:17 13:47 14:17 15:17 16:47 17:17 18:17 19:47 20:47 22:47 23:47 COLLEGE BOULEVARD 6:10 7:10 8:10 9:10 10:10 10:40 12:10 12:40 13:10 15:40 16:10 16:40 17:40 20:10 23:10
7:52 8:52 9:52 11:22 11:52 12:22 13:52 14:22 15:22 16:52 17:22 18:22 19:52 20:52 22:52 23:52 MELROSE DRIVE 6:05 7:05 8:05 9:05 10:05 10:35 12:05 12:35 13:05 15:35 16:05 16:35 17:35 20:05 23:05
7:56 8:56 9:56 11:26 11:56 12:26 13:56 14:26 15:26 16:56 17:26 18:26 19:56 20:56 22:56 23:56 VISTA TRANSIT CENTER 6:00 7:00 8:00 9:00 10:00 10:30 12:00 12:30 13:00 15:30 16:00 16:30 17:30 20:00 23:00
7:59 8:59 9:59 11:29 11:59 12:29 13:59 14:29 15:29 16:59 17:29 18:29 19:59 20:59 22:59 23:59 CIVIC CENTER DRIVE - VISTA 5:57 6:57 7:57 8:57 9:57 10:27 11:57 12:27 12:57 15:27 15:57 16:27 17:27 19:57 22:57
8:05 9:05 10:05 11:35 12:05 12:35 14:05 14:35 15:35 17:05 17:35 18:35 20:05 21:05 23:05 0:05 BUENA CREEK 5:52 6:52 7:52 8:52 9:52 10:22 11:52 12:22 12:52 15:22 15:52 16:22 17:22 19:52 22:52
8:10 9:10 10:10 11:40 12:10 12:40 14:10 14:40 15:40 17:10 17:40 18:40 20:10 21:10 23:10 0:10 PALOMAR COLLEGE 5:47 6:47 7:47 8:47 9:47 10:17 11:47 12:17 12:47 15:17 15:47 16:17 17:17 19:47 22:47
8:13 9:13 10:13 11:43 12:13 12:43 14:13 14:43 15:43 17:13 17:43 18:43 20:13 21:13 23:13 0:13 SAN MARCOS CIVIC CENTER 5:44 6:44 7:44 8:44 9:44 10:14 11:44 12:14 12:44 15:14 15:44 16:14 17:14 19:44 22:44
8:16 9:16 10:16 11:46 12:16 12:46 14:16 14:46 15:46 17:16 17:46 18:46 20:16 21:16 23:16 0:16 CAL STATE SAN MARCOS 5:41 6:41 7:41 8:41 9:41 10:11 11:41 12:11 12:41 15:11 15:41 16:11 17:11 19:41 22:41
8:21 9:21 10:21 11:51 12:21 12:51 14:21 14:51 15:51 17:21 17:51 18:51 20:21 21:21 23:21 0:21 NORDAHL RrOAD 5:36 6:36 7:36 8:36 9:36 10:06 11:36 12:06 12:36 15:06 15:36 16:06 17:06 19:36 22:36
8:26 9:26 10:26 11:56 12:26 12:56 14:26 14:56 15:56 17:26 17:56 18:56 20:26 21:26 23:26 0:26 ESCONDIDO TRANSIT CENTER 5:33 6:33 7:33 8:33 9:33 10:03 11:33 12:03 12:33 15:03 15:33 16:03 17:03 19:33 22:33
CONNECTIONS FOR TRAINS 597, 796 AND BUS 5811 OPERATE SATURDAY NIGHT ONLY.
SAN = SAN DIEGO - SANTA FE DEPOT