TrainWeb.org Facebook Page
SPRINTER - Connections to and from Points South - Weekdays
763 631 599 635 567 769 639 573 777 645 579 651 583 653 785 655 657 661 591 663 665 597 5811 TRAIN OR THRUWAY BUS NUMBERS 630 634 636 638 640 562 564 644 566 648 768 572 774 654 656 580 660 662 582 784 790 796
7:01 7:30 7:55 8:46 8:59 10:17 10:50 11:43 12:52 13:43 14:31 15:21 15:40 16:45 16:59 17:29 17:54 18:37 19:06 19:26 20:10 22:05 23:15 NORTHBOUND TRAIN ARRIVES                                            
SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN TRAIN ARRIVES FROM                                            
                                              TRAIN DEPARTS FOR SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN SAN
                                              SOUTHBOUND TRAIN DEPARTS 5:15 6:00 6:41 7:17 7:42 8:09 9:13 9:21 10:27 11:05 11:36 13:01 14:18 14:35 15:34 16:45 17:04 17:40 17:56 18:59 21:19 23:52
7:33 8:03 8:33 9:03 9:33 11:03 11:33 12:33 13:33 14:03 15:03 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 23:03 23:33 OCEANSIDE 4:56 5:26 5:56 6:26 6:56 7:26 8:26 8:56 9:26 10:26 10:56 12:26 13:26 13:56 14:56 15:56 16:26 16:56 17:26 17:56 20:26 22:56
7:35 8:05 8:35 9:05 9:35 11:05 11:35 12:35 13:35 14:05 15:05 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 23:05 23:35 COAST HIGHWAY 4:52 5:22 5:52 6:22 6:52 7:22 8:22 8:52 9:22 10:22 10:52 12:22 13:22 13:52 14:52 15:52 16:26 16:52 17:22 17:52 20:22 22:52
7:37 8:07 8:37 9:07 9:37 11:07 11:37 12:37 13:37 14:07 15:07 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 23:07 23:37 CROUCH STREET 4:49 5:19 5:49 6:19 6:49 7:19 8:19 8:49 9:19 10:19 10:49 12:19 13:19 13:49 14:49 15:49 16:22 16:49 17:19 17:49 20:19 22:49
7:41 8:11 8:41 9:11 9:41 11:11 11:41 12:41 13:41 14:11 15:11 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 23:11 23:41 EL CAMINO REAL 4:46 5:16 5:46 6:16 6:46 7:16 8:16 8:46 9:46 10:16 10:46 12:16 13:16 13:46 14:46 15:46 16:16 16:46 17:16 17:46 20:16 22:46
7:44 8:14 8:44 9:14 9:44 11:14 11:44 12:44 13:44 14:14 15:14 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 23:14 23:44 RANCHO DEL ORO 4:43 5:13 5:43 6:13 6:43 7:13 8:13 8:43 9:13 10:13 10:43 12:13 13:13 13:43 14:43 15:43 16:13 16:43 17:13 17:43 20:13 22:43
7:47 8:17 8:47 9:17 9:47 11:17 11:47 12:47 13:47 14:17 15:17 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 23:17 23:47 COLLEGE BOULEVARD 4:40 5:10 5:40 6:10 6:40 7:10 8:10 8:40 9:10 10:10 10:40 12:10 13:10 13:40 14:40 15:40 16:10 16:40 17:10 17:40 20:10 22:40
7:52 8:22 8:52 9:22 9:52 11:22 11:52 12:52 13:52 14:22 15:22 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 23:22 23:52 MELROSE DRIVE 4:35 5:05 5:35 6:05 6:35 7:05 8:05 8:35 9:05 10:05 10:35 12:05 13:05 13:35 14:35 15:35 16:05 16:35 17:05 17:35 20:05 22:35
7:56 8:26 8:56 9:26 9:56 11:26 11:56 12:56 13:56 14:26 15:26 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 23:26 23:56 VISTA TRANSIT CENTER 4:30 5:00 5:30 6:00 6:30 7:00 8:00 8:30 9:00 10:00 10:30 12:00 13:00 13:30 14:30 15:30 16:00 16:30 17:00 17:30 20:00 22:30
7:59 8:29 8:59 9:29 9:59 11:29 11:59 12:59 13:59 14:29 15:29 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 23:29 23:59 CIVIC CENTER DRIVE - VISTA 4:27 4:57 5:27 5:57 6:27 6:57 7:57 8:27 8:57 9:57 10:27 11:57 12:57 13:57 14:27 15:27 15:57 16:27 16:57 17:27 19:57 22:27
8:05 8:35 9:05 9:35 10:05 11:35 12:05 13:05 14:05 14:35 15:35 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 23:35 0:05 BUENA CREEK 4:22 4:52 5:22 5:52 6:22 6:52 7:52 8:22 8:52 9:52 10:22 11:52 12:52 13:22 14:22 15:22 15:52 16:22 16:52 17:22 19:52 22:22
8:10 8:40 9:10 9:40 10:10 11:40 12:10 13:10 14:10 14:40 15:40 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 23:40 0:10 PALOMAR COLLEGE 4:17 4:47 5:17 5:47 6:17 6:47 7:47 8:17 8:47 9:47 10:17 11:47 12:47 13:17 14:17 15:17 15:47 16:17 16:47 17:17 19:47 22:17
8:13 8:43 9:13 9:43 10:13 11:43 12:13 13:13 14:13 14:43 15:43 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 23:43 0:13 SAN MARCOS CIVIC CENTER 4:14 4:44 5:14 5:44 6:14 6:44 7:44 8:14 8:44 9:44 10:14 11:44 12:44 13:14 14:14 15:14 15:44 16:14 16:44 17:14 19:44 22:14
8:16 8:46 9:16 9:46 10:16 11:46 12:16 13:16 14:16 14:46 15:46 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 23:46 0:16 CAL STATE SAN MARCOS 4:11 4:41 5:11 5:41 6:11 6:41 7:41 8:11 8:41 9:41 10:11 11:41 12:41 13:11 14:11 15:11 15:41 16:11 16:41 17:11 19:41 22:11
8:21 8:51 9:21 9:51 10:21 11:51 12:21 13:21 14:21 14:51 15:51 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 23:51 0:21 NORDAHL ROAD 4:06 4:36 5:06 5:36 6:06 6:36 7:36 8:06 8:36 9:36 10:06 11:36 12:36 13:06 14:06 15:06 15:36 16:06 16:36 17:06 19:36 22:06
8:26 8:56 9:26 9:56 10:26 11:56 12:26 13:26 14:26 14:56 15:56 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 23:56 0:26 ESCONDIDO TRANSIT CENTER 4:03 4:33 5:03 5:33 6:03 6:33 7:33 8:03 8:33 9:33 10:03 11:33 12:33 13:03 14:03 15:03 15:33 16:03 16:33 17:03 19:33 22:03
CONNECTIONS WITH TRAINS 597 AND 796 AND THRUWAY BUS 5811 - FRIDAY NIGHTS ONLY.
CONNECTION WITH EXPRESS TRAIN 599
SAN = SAN DIEGO - SANTA FE DEPOT