TrainWeb.org Facebook Page
Sprinter - Connections to/from Points North - Weekday Service
5818 803 562 564 600 566 768 851 572 774 580 602 582 604 784 606 608 790 644 AMTRAK AND METROLINK TRAIN NUMBERS 603 605 607 763 850 599 567 769 573 777 579 641 609 583 808 785 591 595 597 5811 (MO-TH) 5811 (FR)
4:30 7:15 8:09 9:13 10:15 10:27 11:36 12:50 13:01 14:18 16:45 17:35 17:56 18:37 18:59 19:46 20:32 21:19 23:27 SOUTHBOUND TRAIN ARRIVES                                          
BFD SNB LAX LAX LAX LAX GTA RIV LAX SLO LAX LAX LAX LAX GTA LAX LAX SLO FUL TRAIN ARRIVES FROM                                          
                                      TRAIN DEPARTS TO LAX LAX LAX GTA RIV LAX LAX GTA LAX SLO LAX FUL LAX LAX SNB GTA LAX LAX LAX BFD BFD
                                      NORTHBOUND TRAIN DEPARTS 5:16 5:45 6:36 7:01 7:30 7:55 8:59 10:17 11:43 12:52 14:31 15:00 15:23 15:40 16:27 16:59 19:06 21:15 22:05 23:15 23:15
5:03 8:03 8:33 9:33 10:33 11:03 12:03 13:03 13:33 15:03 17:03 18:03 18:33 19:03 19:33 20:03 21:03 22:03 23:33 OCEABSUDE TRABSUT CEBTER 4:56 5:26 5:56 6:26 6:56 7:26 8:26 9:26 10:56 11:56 13:26 13:56 14:26 14:56 15:56 16:26 18:26 19:56 20:56 21:26 22:26
5:05 8:05 8:35 9:35 10:35 11:05 12:05 13:05 13:35 15:05 17:05 18:05 18:35 19:05 19:35 20:05 21:05 22:05 23:35 COAST HIGHWAY 4:52 5:22 5:52 6:22 6:52 7:22 8:22 9:52 10:52 11:52 13:22 13:52 14:22 14:52 15:52 16:22 18:22 19:52 20:52 21:22 22:22
5:07 8:07 8:37 9:37 10:37 11:07 12:07 13:07 13:37 15:07 17:07 18:07 18:37 19:07 19:37 20:07 21:07 22:07 23:37 CROuCH STREET 4:49 5:19 5:49 6:19 6:49 7:19 8:19 9:19 10:49 11:49 13:19 13:49 14:19 14:49 15:49 16:19 18:19 19:49 20:49 21:19 22:19
5:11 8:11 8:41 9:41 10:41 11:11 12:11 13:11 13:41 15:11 17:11 18:11 18:41 19:11 19:41 20:11 21:11 22:11 23:41 EL CAMINO REAL 4:46 5:16 5:46 6:16 6:46 7:16 8:16 9:16 10:46 11:46 13:16 13:46 14:16 14:46 15:46 16:16 18:16 19:46 20:46 21:16 22:16
5:14 8:14 8:44 9:44 10:44 11:14 12:14 13:14 13:44 15:14 17:14 18:14 18:44 19:14 19:44 20:14 21:14 22:14 23:44 RANCHO DEL ORO 4:43 5:13 5:43 6:13 6:43 7:13 8:13 9:13 10:43 11:43 13:13 13:43 14:13 14:43 15:43 16:13 18:13 19:43 20:43 21:13 22:13
5:17 8:17 8:47 9:47 10:47 11:17 12:17 13:17 13:47 15:17 17:17 18:17 18:47 19:17 19:47 20:17 21:17 22:17 23:47 COLLEGE BOULEVARD 4:40 5:10 5:40 6:10 6:40 7:10 8:10 9:10 10:40 11:40 13:10 13:40 14:10 14:40 15:40 16:10 18:10 19:40 20:40 21:10 22:10
5:22 8:22 8:52 9:52 10:52 11:22 12:22 13:22 13:52 15:22 17:22 18:22 18:52 19:22 19:52 20:22 21:22 22:22 23:52 MELROSE DRIVE 4:35 5:05 5:35 6:05 6:35 7:05 8:05 9:05 10:35 11:35 13:05 13:35 14:05 14:35 15:35 16:05 18:05 19:35 20:35 21:05 22:05
5:26 8:26 8:56 9:56 10:56 11:26 12:26 13:26 13:56 15:26 17:26 18:26 18:56 19:26 19:56 20:26 21:26 22:26 23:56 VISTA TRANSIT CENTER 4:30 5:00 5:30 6:00 6:30 7:00 8:00 9:00 10:30 11:30 13:00 13:30 14:00 14:30 15:30 16:00 18:00 19:30 20:30 21:00 22:00
5:29 8:29 8:59 9:59 10:59 11:29 12:29 13:29 13:59 15:29 17:29 18:29 18:59 19:29 19:59 20:29 21:29 22:29 23:59 CIVIC CENTER DRIVE - VISTA 4:27 4:57 5:27 5:57 6:27 6:57 7:57 8:57 10:27 11:27 12:57 13:27 13:57 14:27 15:27 15:57 17:57 19:27 20:27 20:57 21:57
5:35 8:35 9:05 10:05 11:05 11:35 12:35 13:35 14:05 15:35 17:35 18:35 19:05 19:35 20:05 20:35 21:35 22:35 0:05 BUEMA CREEK 4:22 4:52 5:22 5:52 6:22 6:52 7:52 8:52 10:22 11:22 12:52 13:22 13:52 14:22 15:22 15:52 17:52 19:22 20:22 20:52 21:52
5:40 8:40 9:10 10:10 11:10 11:40 12:40 13:40 14:10 15:40 17:40 18:40 19:10 19:40 20:10 20:40 21:40 22:40 0:10 PALOMAR COLLEGE 4:17 4:47 5:17 5:47 6:17 6:47 7:47 8:47 10:17 11:17 12:47 13:17 13:47 14:17 15:17 15:47 17:47 19:17 20:17 20:47 21:47
5:43 8:43 9:13 10:13 11:13 11:43 12:43 13:43 14:13 15:43 17:43 18:43 19:13 19:43 20:13 20:43 21:43 22:43 0:13 SAN MARCOS CIVIC CENTER 4:14 4:44 5:14 5:44 6:14 6:44 7:44 8:44 10:14 11:14 12:44 13:14 13:44 14:14 15:14 15:44 17:44 19:14 20:14 20:44 21:44
5:46 8:46 9:16 10:16 11:16 11:46 12:46 13:46 14:16 15:46 17:46 18:46 19:16 19:46 20:16 20:46 21:46 22:46 0:16 CAL STATE SAM MARCOS 4:11 4:41 5:11 5:41 6:11 6:41 7:41 8:41 10:11 11:11 12:41 13:11 13:41 14:11 15:11 15:41 17:41 19:11 20:11 20:41 21:41
5:51 8:51 9:21 10:21 11:21 11:51 12:51 13:51 14:21 15:51 17:51 18:51 19:21 19:51 20:21 20:51 21:51 22:51 0:21 NORDAHL ROAD 4:06 4:36 5:06 5:36 6:06 6:36 7:36 8:36 10:06 11:06 12:36 13:06 13:36 14:06 15:06 15:36 17:36 19:06 20:06 20:36 21:36
5:56 8:56 9:26 10:26 11:26 11:56 12:56 13:56 14:26 15:56 17:56 18:56 19:26 19:56 20:26 20:56 21:56 22:56 0:26 ESCONDIDO TRANSIT CENTER 4:03 4:33 5:03 5:33 6:03 6:33 7:33 8:33 10:03 11:03 12:33 13:03 13:33 14:03 15:03 15:33 17:33 19:03 20:03 20:33 21:33
CONNECTING TRAIN AND THRUWAY MOTORCOACH ORIGINS AND DESTINATIONS
SLO = SAN LUIS OBISPO (NORTHERN CALIFORNIA THRUWAY BUS CONNECTIONS)
GTA = GOLETA [SANTA BARBARA] (NORTHERN CALIFORNIA THRUWAY BUS CONNECTIONS)
LAX = LOS ANGELES UNION PASSENGER TERMINAL (SANTA BARBARA, BAKERSFIELD THRUWAY BUS CONNECTIONS [SUNSET LIMITED, SOUTHWEST CHIEF, TEXAS EAGLE & COAST STARLIGHT CONNECTIONS])
FUL = FULLERTON (LOW DESERT THRUWAY BUS CONNECTION [SOUTHWEST CHIEF CONNECTION - TRAIN #641 ONLY])
SNB = SAN BERNARDINO
RIV = RIVERSIDE - DOWNTOWN
BFD = BAKERSFIELD (SAN JOAQUIN TRAIN CONNECTION [SCHEDULES 5811 & 5818 ONLY]
CONNECTING SERVICE FOR NORTHBOUND EXPRESS TRAIN #599 - WEEKDAY SERVICE ONLY
CONNECTIONS FOR TRAINS #597, 608, 790, AND 644 - FRIDAY NIGHT ONLY.
CONNECTION FOR TRAIN #595 - MONDAY THROUGH THURSDAY NIGHTS ONLY.