CAR TYPE | CAR NUMBER | DATE | WRECK LOCATION TYPE OF DAMAGE | ROUTE NAME TRAIN NUMBER | RETURN TO SERVICE DATE | NOTES AND OTHER REMARKS |
COACHES | 34040 | 02/08/95 | Wrecked Boise, ID | 26 Pioneer | ||
34043 | 03/28/03 | General Damage Denver, CO | 6 California Zephyr | 03/07/08 | California Subsized Repair. Rebuilt as 34943 Oak Grove. Painted in California Car Colors. | |
34051 | 11/09/99 | Wrecked Georgetown, ON | 365 International | 05/22/09 | California Subsidized Repair. Rebuilt as 34951 Redwood Grove. Painted in Surfliner Colors. | |
34053 | 07/29/02 | Derailed Kensington, MD | 30 Capitol LImited | 07/13/07 | California Subsidized Repair. Rebuilt as 34953 Pacific Grove. Painted in California Car Colors. | |
34060 | 04/06/04 | Wrecked Flora/Betonia, MS | 58 City of New Orleans | 10/17/08 | California Subsidized Repair. Was originally ADA Smoker Coach 31592, rebuilt as 34960 Sequoia Grove. Painted in Surfliner Colors. | |
34067 | 02/17/02 | Water Heater Explosion Raton, NM | 3 Southwest Chief | 07/25/08 | California Subsidized Repair. Rebuilt as 34967 Sycamore Grove. Painted in Surfliner Colors. | |
34081 | 02/07/04 | Derailed Kansas City, MO | 4 Southwest Chief | 07/13/07 | California Subsidized Repair. Rebuilt as 34981 Pleasant Grove. Painted in California Car colors. | |
34087 | 04/06/04 | Wrecked Flora/Betonia, MS | 58 City of New Orleans | |||
COACH/BAGGAGE | 31006 | 04/04/05 | Wrecked in Landslide Home Valley, WA | 27 Empire Builder | ||
31012 | 05/27/08 | Burn Damage from Garbage Truck Strike Crystal Springs, MS | 59 City of New Orleans | 08/??/08 | Non-Stimulus Funded Repairs. | |
31026 | 09/29/05 | Derailed Desoto, MO | 21 Texas Eagle | 07/13/09 | Non-Stimulus: General Repairs | |
31034 | 03/15/00 | Wrecked Burbonnaise, IL | 59 City of New Orleans | 07/31/09 | California-Subsidized Repair. Rebuilt as 31934 Cedar Grove. Painted in California Car Colors. Will supplement Checked Baggage on San Joaquin Trains. | |
SNACK COACH | 35005 | 07/28/06 | Derailed Beaumont, TX | 2 Sunset Limited | ||
35011 | 11/09/99 | Wrecked Georgetown, ON | 365 International | |||
SMOKING LOUNGE | 31537 | 07/29/02 | DerailedKensington, MD | 30 Capitol Limited | To be rebuilt as Baggage Coach/Renumbered Back to 31037. | |
TRANSITION SLEEPER | 39008 | 09/29/05 | Derailed DeSoto, MO | 21 Texas Eagle | ||
39020 | 07/08/99 | Derailed Lisssie, TX | 2 Sunset Limited | |||
39023 | 08/21/02 | Floor Damaged in Derailment Hayward, CA | 14 Coast Starlight | |||
39029 | 07/13/09 | Damaged in Signal Bridge Collision Somonuak, IL | 5 California Zephyr | Non-Stimulus Funded Repair. | ||
SIGHTSEER LOUNGES | 33001 | 02/25/09 | Unknown Reasons | None | Non-Stimulus Pacakage General Repairs | |
33003 | 05/04/08 | Derailed Wendover, UT | 5 California Zephyr | Returned to Service, then later withdrawn for unknown reasons. | ||
33010 | Unknown CY2009 | Withdrawn for Diner/Lounge Conversion Beech Grove, IN | None | Stored Damaged. | ||
33011 | 12/03/07 | Braking System Problems Beech Grove, IN | None | Brake Problems. | ||
33013 | 04/06/04 | Wrecked Flora/Betonia, MS | 58 City of New Orleans | |||
33016 | 04/04/05 | Wrecked in Landslide Home Valley, WA | 27 Empire Builder | 08/06/09 | Unveailed August 6, 2009 in News Story on ABC World News Tonight with Charles Gibson. | |
33017 | 05/27/08 | Shopped for Overhaul New Orleans, LA | 59 City of New Orleans | Stored. | ||
33036 | 08/28/97 | Derailed Kingman, AZ | 4 Southwest Chief | |||
SLEEPERS | 32014 | 12/20/98 | Derailed Arlington, TX | 21 Texas Eagle | ||
32018 | 04/04/05 | Wrecked in Landslide Home Valley, WA | 27 Empire Builder | |||
32040 | 07/28/06 | Derailed and Side Swiped Mineola, TX | 22 Texas Eagle | |||
32046 | 07/29/02 | Derailed Kensington, MD | 30 Capitol Limited | |||
32049 | 01/25/07 | Freeze Damaged Chicago Union Station, IL | None | |||
32065 | 01/24/08 | Wrecked Fauna, TX | 1 Sunset Limited | |||
32082 | 05/27/08 | Burn Damaged in Garbage Truck Strike Crystal Springs, MS | 59 City Of New Orleans | |||
32094 | Damaged in Collision with Signal Bridge Somonuak, IL | 5 California Zephyr | Non-Stimulus Funded Repair. | |||
32112 | 08/21/02 | Floor damaged in Derailment Hayward, CA | 14 Coast Starlight | |||
TRADITIONAL DINING CARS | 38000 | 01/24/08 | Wrecked Fauna, TX | 1 Sunset Limited | ||
38017 | 08/28/97 | Derailed Kingman, AZ | 4 Southwest Chief | |||
38023 | 07/29/02 | Derailed Kensington, MD | 30 Capitol Limited | |||
38026 | 10/29/95 | Wrecked Hyder, AZ | 1 Sunset Limited | Survivor of Sabotage Incident. | ||
38031 | 12/20/08 | Derailed Arlington, TX | 21 Texas Eagle | |||
38049 | Derailed Carbondale, KS | 3 Southwest Chief | ||||
38059 | Damaged in Signal Bridge Collision Somonuak, IL | 5 California Zephyr | Non-Stimulus Funded Repairs. | |||
DELUXE SLEEPER | 32501 | Crescent City, FL | 52 Auto Train |
Information used to compile this table is derived from Dan Ainsworth's Superliner Page with additional information supplied by Peter Warner and return to service dates courtesy of On Track On Line by David C. Warner
Color Shading is derived from The California Numbered Exit Uniform System by Brian Alconcel and Donald Howe, with adjustments on this page made by Peter Warner.