TrainWeb.org Facebook Page
Usage Statistics for web1.trainweb.com - February 2002

Usage Statistics for web1.trainweb.com

Summary Period: February 2002
Generated 08-Mar-2002 17:28 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2002
Total Hits 7204323
Total Files 5775739
Total Pages 1385469
Total Visits 349279
Total KBytes 103092650
Total Unique Sites 163621
Total Unique URL's 168506
Total Unique Referrers 45040
Total Unique User Agents 10366
. Avg Max
Hits per Hour 12007 25584
Hits per Day 288172 347949
Files per Day 231029 282332
Pages per Day 55418 71818
Visits per Day 13971 16705
KBytes per Day 4123706 5887667
Hits by Response Code
Undefined response code 20
Code 200 - OK 5775739
Code 204 - No Content 3
Code 206 - Partial Content 65113
Code 301 - Moved Permanently 46386
Code 302 - Found 41238
Code 304 - Not Modified 1054359
Code 400 - Bad Request 791
Code 403 - Forbidden 9610
Code 404 - Not Found 210250
Code 405 - Method Not Allowed 71
Code 408 - Request Timeout 505
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 229

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 341049 4.73% 281224 4.87% 63224 4.56% 16394 4.69% 10222 6.25% 5887667 5.71%
2 336614 4.67% 281830 4.88% 63217 4.56% 14240 4.08% 8447 5.16% 5730879 5.56%
3 312265 4.33% 249458 4.32% 56382 4.07% 14599 4.18% 8860 5.41% 5191366 5.04%
4 347949 4.83% 282332 4.89% 71818 5.18% 16705 4.78% 10958 6.70% 5014879 4.86%
5 281509 3.91% 221697 3.84% 58902 4.25% 16273 4.66% 10785 6.59% 3570384 3.46%
6 238980 3.32% 182442 3.16% 50354 3.63% 16254 4.65% 10982 6.71% 2796045 2.71%
7 237959 3.30% 184961 3.20% 51078 3.69% 15047 4.31% 10117 6.18% 3057223 2.97%
8 218008 3.03% 162461 2.81% 51370 3.71% 14767 4.23% 9884 6.04% 3853650 3.74%
9 257283 3.57% 211131 3.66% 51503 3.72% 13032 3.73% 7942 4.85% 3871416 3.76%
10 188121 2.61% 151324 2.62% 34679 2.50% 9378 2.68% 5994 3.66% 2691859 2.61%
11 347170 4.82% 281911 4.88% 64059 4.62% 16531 4.73% 10987 6.71% 4906005 4.76%
12 340611 4.73% 280638 4.86% 69451 5.01% 15817 4.53% 10652 6.51% 4399117 4.27%
13 309039 4.29% 250719 4.34% 62408 4.50% 15693 4.49% 10308 6.30% 3972873 3.85%
14 296598 4.12% 237921 4.12% 55692 4.02% 15074 4.32% 9848 6.02% 4114055 3.99%
15 321717 4.47% 252595 4.37% 57829 4.17% 15157 4.34% 9871 6.03% 4546854 4.41%
16 290592 4.03% 231314 4.00% 54521 3.94% 13567 3.88% 8363 5.11% 4505932 4.37%
17 325477 4.52% 260923 4.52% 57355 4.14% 15163 4.34% 9269 5.66% 4736549 4.59%
18 325908 4.52% 259562 4.49% 58405 4.22% 16156 4.63% 10759 6.58% 4190458 4.06%
19 340767 4.73% 274638 4.76% 62548 4.51% 16253 4.65% 10788 6.59% 4850261 4.70%
20 314445 4.36% 253386 4.39% 56390 4.07% 16302 4.67% 10998 6.72% 4427657 4.29%
21 325326 4.52% 262046 4.54% 62780 4.53% 15741 4.51% 10616 6.49% 4383358 4.25%
22 314091 4.36% 253067 4.38% 62746 4.53% 15433 4.42% 10184 6.22% 4217818 4.09%
23 279847 3.88% 221186 3.83% 50144 3.62% 13820 3.96% 8480 5.18% 3766859 3.65%
24 277870 3.86% 219582 3.80% 52125 3.76% 14000 4.01% 8880 5.43% 3951622 3.83%
25 35128 0.49% 27391 0.47% 6489 0.47% 2209 0.63% 1918 1.17% 457866 0.44%

Hourly usage for February 2002

Hourly Statistics for February 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6410 160261 2.22% 5167 129177 2.24% 1378 34466 2.49% 89556 2238907 2.17%
1 5727 143189 1.99% 4584 114603 1.98% 1225 30629 2.21% 75248 1881201 1.82%
2 5700 142518 1.98% 4520 113024 1.96% 1268 31701 2.29% 80898 2022442 1.96%
3 5691 142279 1.97% 4535 113377 1.96% 1242 31061 2.24% 76189 1904733 1.85%
4 6659 166483 2.31% 5230 130774 2.26% 1388 34701 2.50% 85768 2144196 2.08%
5 8367 209180 2.90% 6549 163731 2.83% 1607 40189 2.90% 112931 2823266 2.74%
6 10236 255906 3.55% 8137 203447 3.52% 1960 49021 3.54% 142224 3555589 3.45%
7 12172 304310 4.22% 9741 243535 4.22% 2391 59787 4.32% 180301 4507533 4.37%
8 13823 345587 4.80% 11064 276621 4.79% 2608 65217 4.71% 202103 5052572 4.90%
9 14859 371488 5.16% 11909 297749 5.16% 2725 68135 4.92% 215400 5385001 5.22%
10 16029 400736 5.56% 12673 316844 5.49% 2897 72448 5.23% 232284 5807090 5.63%
11 16355 408885 5.68% 13003 325086 5.63% 3061 76541 5.52% 221332 5533310 5.37%
12 16796 419921 5.83% 13137 328449 5.69% 3047 76190 5.50% 218254 5456348 5.29%
13 16560 414011 5.75% 13040 326021 5.64% 2999 74979 5.41% 218163 5454078 5.29%
14 16437 410948 5.70% 12906 322658 5.59% 3002 75067 5.42% 218518 5462951 5.30%
15 15134 378358 5.25% 11978 299470 5.18% 2719 67995 4.91% 203326 5083147 4.93%
16 14655 366395 5.09% 11701 292543 5.07% 2699 67498 4.87% 207860 5196507 5.04%
17 14251 356289 4.95% 11591 289777 5.02% 2757 68944 4.98% 215223 5380571 5.22%
18 13775 344377 4.78% 11367 284197 4.92% 2700 67513 4.87% 214864 5371610 5.21%
19 14735 368389 5.11% 12064 301604 5.22% 2775 69397 5.01% 228568 5714199 5.54%
20 14323 358076 4.97% 11926 298157 5.16% 2724 68116 4.92% 227374 5684348 5.51%
21 12176 304403 4.23% 9978 249451 4.32% 2427 60693 4.38% 187643 4691087 4.55%
22 9826 245651 3.41% 8053 201344 3.49% 2105 52649 3.80% 151284 3782105 3.67%
23 7467 186683 2.59% 6164 154100 2.67% 1701 42532 3.07% 118394 2959859 2.87%

Top 30 of 168506 Total URL's
# Hits KBytes URL
1 65701 0.91% 741464 0.72% /subwaymark/transit/US
2 39015 0.54% 453067 0.44% /csxphotos/html/indices/CSX5style.txt
3 29678 0.41% 55506 0.05% /cgi-bin/adserve1.exe
4 12633 0.18% 9030 0.01% /
5 11195 0.16% 91644 0.09% /indianashortlines/SoSI
6 8257 0.11% 60033 0.06% /locowatch/photos/JRedfern/S
7 6890 0.10% 41375 0.04% /tgvpages/tgvindex.html
8 4929 0.07% 234034 0.23% /railwaytechnical/
9 4746 0.07% 42489 0.04% /subwaymark/transit/United
10 4328 0.06% 29544 0.03% /railworld/Trip
11 4178 0.06% 52673 0.05% /csxphotos/indices/CSX5style.txt
12 3974 0.06% 78334 0.08% /csxphotos/html/sb5641.class
13 3943 0.05% 17769 0.02% /girr/
14 3812 0.05% 26411 0.03% /csxphotos/
15 3334 0.05% 10808 0.01% /horseshoecurve-nrhs/Photos/K4/k-4
16 3096 0.04% 47478 0.05% /csxphotos/sb5641.class
17 2791 0.04% 7422 0.01% /jlsrr/yellow
18 2787 0.04% 30804 0.03% /jlsrr/bigboy/bigboy
19 2776 0.04% 12973 0.01% /miniaturerailways/tinkerbells/Tinkerbell
20 2745 0.04% 22809 0.02% /railwaytechnical/Track
21 2703 0.04% 1857 0.00% /nyrail/
22 2697 0.04% 4940 0.00% /chessie/chessiec
23 2697 0.04% 113819 0.11% /railwaytechnical/BKK
24 2683 0.04% 39259 0.04% /gearedsteam/
25 2679 0.04% 34000 0.03% /tusp/
26 2633 0.04% 22656 0.02% /girr/tips/tips.html
27 2569 0.04% 4669 0.00% /nrmrc/style.css
28 2518 0.03% 1078 0.00% /asamtrak911/B
29 2400 0.03% 2306 0.00% /columbusrr/clw/
30 2287 0.03% 34630 0.03% /horseshoecurve-nrhs/link

Top 10 of 168506 Total URL's By KBytes
# Hits KBytes URL
1 176 0.00% 815547 0.79% /oaksmodelrr/Video/Amtrak/020118_Lunch.mpg
2 65701 0.91% 741464 0.72% /subwaymark/transit/US
3 39015 0.54% 453067 0.44% /csxphotos/html/indices/CSX5style.txt
4 80 0.00% 239258 0.23% /oaksmodelrr/Video/Amtrak/020107_Lunch.mpg
5 150 0.00% 234584 0.23% /oaksmodelrr/Video/Amtrak/020212_2159_2164_3R.mpg
6 4929 0.07% 234034 0.23% /railwaytechnical/
7 40 0.00% 218606 0.21% /oaksmodelrr/Video/Ns/011229_Acela_MARC.mpg
8 102 0.00% 215460 0.21% /oaksmodelrr/Video/Conrail/020130_FJ10.mpg
9 68 0.00% 210312 0.20% /oaksmodelrr/Video/Amtrak/020109_Lunch.mpg
10 113 0.00% 194928 0.19% /oaksmodelrr/Video/Amtrak/020129_648.mpg

Top 10 of 23242 Total Entry Pages
# Hits Visits URL
1 8257 0.11% 7393 2.57% /locowatch/photos/JRedfern/S
2 65701 0.91% 5875 2.04% /subwaymark/transit/US
3 6890 0.10% 5534 1.92% /tgvpages/tgvindex.html
4 12633 0.18% 3054 1.06% /
5 4929 0.07% 2592 0.90% /railwaytechnical/
6 3943 0.05% 2407 0.84% /girr/
7 2697 0.04% 2194 0.76% /chessie/chessiec
8 3812 0.05% 2010 0.70% /csxphotos/
9 2400 0.03% 1955 0.68% /columbusrr/clw/
10 2683 0.04% 1586 0.55% /gearedsteam/

Top 10 of 25141 Total Exit Pages
# Hits Visits URL
1 8257 0.11% 7314 2.39% /locowatch/photos/JRedfern/S
2 65701 0.91% 6031 1.97% /subwaymark/transit/US
3 12633 0.18% 3873 1.26% /
4 6890 0.10% 2328 0.76% /tgvpages/tgvindex.html
5 2697 0.04% 2184 0.71% /chessie/chessiec
6 2400 0.03% 2049 0.67% /columbusrr/clw/
7 2703 0.04% 1965 0.64% /nyrail/
8 4929 0.07% 1780 0.58% /railwaytechnical/
9 2172 0.03% 1552 0.51% /rshs/_derived/Join
10 1687 0.02% 1295 0.42% /tgvpages/indextrip.html

Top 30 of 163621 Total Sites
# Hits Files KBytes Visits Hostname
1 57193 0.79% 56472 0.98% 2883147 2.80% 30 0.01% 195.121.244.222
2 29759 0.41% 26650 0.46% 200029 0.19% 162 0.05% 64.152.75.24
3 29656 0.41% 24586 0.43% 1611747 1.56% 20 0.01% 209.90.117.77
4 25197 0.35% 22532 0.39% 177748 0.17% 74 0.02% 64.152.75.41
5 18866 0.26% 6535 0.11% 16074 0.02% 9 0.00% 131.107.3.72
6 14106 0.20% 14026 0.24% 191192 0.19% 21 0.01% 24.203.14.58
7 13652 0.19% 9245 0.16% 836721 0.81% 22 0.01% 162.40.34.48
8 12711 0.18% 112 0.00% 3982 0.00% 10 0.00% 131.107.3.85
9 12628 0.18% 81 0.00% 4671 0.00% 17 0.00% 131.107.3.86
10 12540 0.17% 4612 0.08% 63582 0.06% 49 0.01% 24.25.128.84
11 11900 0.17% 6579 0.11% 59192 0.06% 195 0.06% 62.254.0.7
12 11079 0.15% 10132 0.18% 170825 0.17% 311 0.09% 24.69.255.202
13 9630 0.13% 8963 0.16% 78234 0.08% 103 0.03% 66.77.73.87
14 9539 0.13% 8148 0.14% 195476 0.19% 216 0.06% 24.71.223.140
15 9374 0.13% 1261 0.02% 26014 0.03% 5 0.00% 63.197.1.119
16 9212 0.13% 7417 0.13% 150741 0.15% 34 0.01% 24.101.154.63
17 9128 0.13% 4737 0.08% 45706 0.04% 129 0.04% 62.254.0.6
18 9006 0.13% 8010 0.14% 68972 0.07% 190 0.05% 216.200.130.207
19 7607 0.11% 6655 0.12% 147347 0.14% 167 0.05% 66.185.85.73
20 7344 0.10% 7287 0.13% 549872 0.53% 37 0.01% 129.179.252.95
21 6413 0.09% 4849 0.08% 40972 0.04% 64 0.02% 66.77.73.171
22 6370 0.09% 5792 0.10% 112563 0.11% 401 0.11% 209.240.222.132
23 6348 0.09% 5386 0.09% 91213 0.09% 219 0.06% 203.96.111.202
24 6286 0.09% 5331 0.09% 135555 0.13% 14 0.00% 216.78.128.118
25 6237 0.09% 5751 0.10% 108411 0.11% 167 0.05% 24.64.223.204
26 6216 0.09% 5730 0.10% 102982 0.10% 386 0.11% 209.240.222.131
27 6133 0.09% 5155 0.09% 80913 0.08% 135 0.04% 164.58.10.123
28 6077 0.08% 1876 0.03% 26724 0.03% 128 0.04% 195.92.168.172
29 6027 0.08% 5536 0.10% 102747 0.10% 371 0.11% 209.240.222.130
30 5779 0.08% 4781 0.08% 75295 0.07% 120 0.03% 198.26.119.86

Top 10 of 163621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57193 0.79% 56472 0.98% 2883147 2.80% 30 0.01% 195.121.244.222
2 29656 0.41% 24586 0.43% 1611747 1.56% 20 0.01% 209.90.117.77
3 13652 0.19% 9245 0.16% 836721 0.81% 22 0.01% 162.40.34.48
4 7344 0.10% 7287 0.13% 549872 0.53% 37 0.01% 129.179.252.95
5 5711 0.08% 5699 0.10% 442487 0.43% 5 0.00% 151.27.156.21
6 488 0.01% 435 0.01% 298211 0.29% 2 0.00% 166.36.16.41
7 29759 0.41% 26650 0.46% 200029 0.19% 162 0.05% 64.152.75.24
8 9539 0.13% 8148 0.14% 195476 0.19% 216 0.06% 24.71.223.140
9 14106 0.20% 14026 0.24% 191192 0.19% 21 0.01% 24.203.14.58
10 25197 0.35% 22532 0.39% 177748 0.17% 74 0.02% 64.152.75.41

Top 30 of 45040 Total Referrers
# Hits Referrer
1 877985 12.19% - (Direct Request)
2 227289 3.15% http://www.locowatch.com/
3 100939 1.40% http://www.trainweb.org/subwaymark/transit/US
4 60089 0.83% http://www.trainweb.com/404cgi.html
5 42765 0.59% http://www.google.com/search
6 37761 0.52% http://www.trainweb.org/indcentral/gifs/Title_bar.htm
7 28742 0.40% http://www.trainweb.org/chessie/
8 28660 0.40% http://www.trainweb.org/danderso/
9 26107 0.36% http://www.trainweb.org/brettrw/derailments.html
10 25402 0.35% http://www.trainweb.org/eastpenn/
11 24779 0.34% http://www.trainweb.org/gearedsteam/
12 21822 0.30% http://www.trainweb.org/railwaytechnical/Manufacture.html
13 20778 0.29% http://www.trainweb.org/mtp/main.html
14 19623 0.27% http://www.trainweb.org/railwaytechnical/bangkok.html
15 19211 0.27% http://www.locowatch.com/uknews/
16 19033 0.26% http://www.trainweb.org/nar/main.html
17 18886 0.26% http://www.trainweb.org/railwaytechnical/track.htm
18 18587 0.26% http://www.trainweb.org/conrail/
19 18425 0.26% http://www.trainweb.org/KernJunction/recent.htm
20 18362 0.25% http://www.trainweb.org/rshs/great_railroad_stations.htm
21 17753 0.25% http://google.yahoo.com/bin/query
22 17134 0.24% http://www.trainweb.org/oaksmodelrr/Amtrak_movies.html
23 16451 0.23% http://www.trainweb.org/ttat/ttatphotoalbum.html
24 15776 0.22% http://www.locowatch.com/enthusiast/index.asp
25 15314 0.21% http://www.trainweb.org/utahrails/index.html
26 14699 0.20% http://www.trainweb.org/girr/tips/tips7/white_led_tips.html
27 14383 0.20% http://www.trainweb.org/cnotp/archives/archives.htm
28 13804 0.19% http://www.trainweb.org/tgvpages/tgvindex.html
29 13729 0.19% http://www.trainweb.org/miniaturerailways/tinkerbells/
30 13625 0.19% http://www.trainweb.org/oaksmodelrr/Acela_movies.html

Top 20 of 17441 Total Search Strings
# Hits Search String
1 456 0.84% train sounds
2 320 0.59% white led
3 298 0.55% tinkerbell
4 230 0.42% steam locomotive
5 228 0.42% henti
6 198 0.36% wonderboard
7 180 0.33% interrail
8 176 0.32% b
9 164 0.30% train photos
10 148 0.27% old trains
11 128 0.23% milwaukee road
12 128 0.23% tyco trains
13 122 0.22% csx
14 108 0.20% metro north
15 108 0.20% streetcars
16 108 0.20% acela
17 98 0.18% railroad signals
18 96 0.18% wisconsin central
19 94 0.17% train gifs
20 94 0.17% washington union station

Top 15 of 10366 Total User Agents
# Hits User Agent
1 423378 5.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 373283 5.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 356700 4.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 302193 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 263990 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 203787 2.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 201446 2.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 162045 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
9 156271 2.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 154185 2.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 129795 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 124642 1.73% Mozilla/3.01 (compatible;)
13 119735 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
14 103953 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 95094 1.32% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Usage by Country for February 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7204323 100.00% 5775739 100.00% 103092650 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30