PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Oct-Dec | Oct-Dec | % Change | Oct-Dec | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S. (SEA-PDX) | 8,601 | 9,100 | -5.5% | 9,320 | -7.7% |
11 C.S. (SLM/ALY/EUG) | 7,359 | 5,869 | 25.4% | 6,913 | 6.5% |
14 C.S. (PDX-SEA) | 4,135 | 4,761 | -13.1% | 6,669 | -38.0% |
14 C.S. (EUG/ALY/SLM) | 4,531 | 3,410 | 32.9% | 4,820 | -6.0% |
500 Cascades (prev. 750) | 13,397 | 12,871 | 4.1% | 12,279 | 9.1% |
500 (Eugene extension) (prev. 750) | 5,840 | 6,365 | -8.2% | 5,238 | 11.5% |
501 Cascades (prev. 751) | 10,435 | 9,889 | 5.5% | 10,589 | -1.5% |
506 Cascades (prev. 752) | 17,950 | 16,525 | 8.6% | 17,255 | 4.0% |
504 (Eugene extension)** (prev. 552) | 6,082 | 4,745 | 28.2% | 5,981 | 1.7% |
507 Cascades (prev. 753) | 14,061 | 13,982 | 0.6% | 13,745 | 2.3% |
507 (Eugene extension)** (prev. 753) | 5,574 | 5,714 | -2.5% | 5,859 | -4.9% |
508 Cascades (prev. 754) | 14,168 | 13,106 | 8.1% | 12,488 | 13.5% |
509 Cascades (prev. 755) | 13,366 | 13,020 | 2.7% | 12,387 | 7.9% |
509 (Eugene extension) (prev. 755) | 4,235 | 4,804 | -11.8% | 3,534 | 19.8% |
510 Cascades (prev. 760) | 11,386 | 11,013 | 3.4% | 11,900 | -4.3% |
513 Cascades* (prev. 761) | 6,750 | 5,999 | 12.5% | 6,605 | 2.2% |
516 Cascades* (prev. 762) | 5,871 | 5,239 | 12.1% | 5,791 | 1.4% |
517 Cascades* (prev. 763) | 10,156 | 10,335 | -1.7% | 10,680 | -4.9% |
Extra trains between SEA-PDX | 1,310 | 1,675 | -21.8% | 5,216 | -74.9% |
Total "Cascades" Ridership | 140,581 | 135,282 | 3.9% | 139,547 | 0.7% |
Total PNWRC Ridership | 165,207 | 158,422 | 4.3% | 167,269 | -1.2% |
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 01/26/03
Web Author: Warren Y. Yee