PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Oct-Dec | Oct-Dec | % Change | Oct-Dec | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S. (SEA-PDX) | 9,320 | 8,500 | 9.6% | 9,921 | -6.1% |
11 C.S. (SLM/ALY/EUG) | 6,913 | 7,235 | -4.5% | 9,513 | -27.3% |
14 C.S. (PDX-SEA) | 6,669 | 5,938 | 12.3% | 7,784 | -14.3% |
14 C.S. (EUG/ALY/SLM) | 4,820 | 4,874 | -1.1% | 6,414 | -24.9% |
750 Cascades | 12,279 | 12,664 | -3.0% | 11,971 | 2.6% |
750 (Eugene Extension) | 5,238 | 6,410 | -18.3% | 7,325 | -28.5% |
751 Cascades* | 10,589 | 9,505 | 11.4% | 12,241 | -13.5% |
752 Cascades** | 17,255 | 14,239 | 21.2% | 14,339 | 20.3% |
552 (Eugene Extension)**** | 5,981 | N/A | N/A | N/A | N/A |
753 Cascades** | 13,745 | 14,584 | -5.8% | 13,904 | -1.1% |
553 (Eugene Extension)**** | 5,859 | N/A | N/A | N/A | N/A |
754 Cascades* | 12,488 | 11,164 | 11.9% | 13,476 | -7.3% |
755 Cascades* | 12,387 | 11,333 | 9.3% | 12,065 | 2.7% |
755 (Eugene Extension)* | 3,534 | 4,114 | -14.1% | 5,139 | -31.2% |
760 Cascades | 11,900 | 10,578 | 12.5% | 10,405 | 14.4% |
761 Cascades*** | 6,605 | 5,374 | 22.9% | N/A | N/A |
762 Cascades*** | 5,791 | 4,798 | 20.7% | N/A | N/A |
763 Cascades*** | 10,680 | 9,158 | 16.6% | 9,263 | 15.3% |
Extra trains between SEA-PDX | 5,216 | 1,660 | 214.2% | 4,022 | 29.7% |
Total "Cascades" Ridership | 139,547 | 115,581 | 20.7% | 114,150 | 22.2% |
Total PNWRC Ridership | 167,269 | 142,128 | 17.7% | 147,782 | 13.2% |
Trains were renumbered effective May 17, 1998. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 02/02/01
Web Author: Warren Y. Yee