This is the Arrival on-time performance for November 2000. Only train segments traveled mostly within the Evergreen State are included in this chart. No thruway bus time performance here.
Arrival time listed are in Hours:minutes, with + indicating minutes late from scheduled, - indicating minutes early from scheduled, and 0:00 meaning Arrival on time (actual arrival same as scheduled).
Please Note: Trains 8/28 are listed together as one time, though the trains are separate until reaching Spokane.
This Information obtained from Amtrak's Reservation and Train Arrival Page.
Note:
SYMBOLS:Date/Train #/City | 7 (SEA) | 750(SEA) | 761(SEA) | 752(SEA) | 14(SEA) | 754(SEA) | 763(SEA) |
Scheduled Arrival | 10:20 | 12:15 | 12:45 | 16:00 | 20:45 | 21:45 | 21:55 |
Wednesday, November 1 | -0:28 | +0:17 | -0:29 | +0:25 | NA | +0:12 | +2:25 |
Thursday, November 2 | -0:26 | +1:00 | -0:15 | +0:25 | +0:10 | OT | OT |
Friday, November 3 | -0:04 | -0:10 | -0:22 | +0:10 | +1:30 | +0:20 | +0:20 |
Saturday, November 4 | -0:08 | +0:15 | -0:10 | +0:04 | NA | +0:05 | +0:12 |
Sunday, November 5 | -0:13 | -0:10 | -0:23 | +0:02 | +0:12 | -0:09 | +2:09 |
Monday, November 6 | -0:25 | -0:07 | +0:25 | +0:40 | error page | +0:05 | +0:20 |
Tuesday, November 7 | -0:20 | +0:20 | -0:30 | -0:08 | -0:28 | +0:15 | +1:05 |
Wednesday, November 8 | -0:15 | -0:05 | -0:30 | +0:10 | NA | OT | +0:15 |
Thursday, November 9 | +0:30 | OT | -0:25 | +0:16 | -0:16 | -0:12 | -0:15 |
Friday, November 10 | -0:20 | +0:05 | +0:20 | +0:40 | +0:49 | +0:10 | +0:25 |
Saturday, November 11 | +0:10 | -0:05 | -0:30 | -0:04 | -0:10 | OT | +0:15 |
Sunday, November 12 | -0:30 | -0:03 | -0:20 | -0:08 | +0:12 | -0:06 | -0:05 |
Monday, November 13 | -0:32 | +0:36 | -0:25 | OT | +2:30 | +0:07 | +0:09 |
Tuesday, November 14 | OT | +0:05 | -0:10 | +0:16 | +0:21 | -0:07 | +0:27 |
Wednesday, November 15 | +0:05 | NA | NA | NA | +0:05 | NA | NA |
Thursday, November 16 | error page | NA | NA | NA | +0:15 | NA | NA |
Friday, November 17 | -0:10 | -0:10 | +0:25 | +1:04 | +1:07 | +0:24 | -0:03 |
Saturday, November 18 | -0:25 | OT | -0:20 | OT | NA | OT | +0:30 |
Sunday, November 19 | -0:10 | -0:08 | -0:20 | +0:10 | +4:39 | -0:07 | -0:02 |
Monday, November 20 | +0:25 | -0:04 | -0:10 | +0:17 | +1:01 | +0:05 | -0:02 |
Tuesday, November 21 | -0:20 | +0:07 | +0:10 | +0:08 | +2:47 | +0:45 | +0:25 |
Wednesday, November 22 | -0:20 | +0:27 | -0:15 | +0:10 | +1:45 | +0:35 | +0:10 |
Thursday, November 23 | -0:30 | +0:10 | -0:10 | -0:12 | +0:40 | -0:10 | -0:04 |
Friday, November 24 | -0:20 | -0:10 | -0:10 | +0:10 | -0:30 | -0:08 | -0:19 |
Saturday, November 25 | -0:32 | -0:08 | -0:28 | -0:02 | +0:04 | -0:05 | OT |
Sunday, November 26 | -0:30 | +0:37 | -0:22 | -0:06 | +1:05 | -0:10 | +0:05 |
Monday, November 27 | -0:13 | -0:06 | -0:10 | OT | +0:44 | -0:03 | +0:07 |
Tuesday, November 28 | -0:06 | OT | -0:09 | -0:08 | +1:00 | -0:05 | +1:28 |
Wednesday, November 29 | -0:18 | OT | +0:17 | -0:05 | +1:25 | +0:10 | NA |
Thursday, November 30 | -0:25 | -0:10 | -0:15 | +0:03 | -0:20 | +0:10 | -0:10 |
Extra - Train 746: Sun, 11/5: -0:15; Wed, 11/22: +0:50; Thurs, 11/23: -0:15; Fri, 11/24: -0:23; Sat, 11/25: -0:11; Sun 11/26: -0:10; Mon 11/27: -0:15.
Date/Train #/City | 8(SPK) | 27 (PDX) | 751(PDX) | 11(PDX) | 753(PDX) | 755(PDX) | 760(VAC) | 762(BEL) |
Scheduled Arrival | Varies | 10:20 | 11:00 | 14:10 | 17:15 | 20:45 | 11:40 | 20:00 |
Wednesday, November 1 | NA | -0:03 | +0:07 | OT | OT | OT | -0:10 | +3:40 |
Thursday, November 2 | OT | -0:28 | -0:11 | error page | OT | +0:23 | -0:03 | OT |
Friday, November 3 | +2:08 | +0:06 | +0:03 | +0:01 | +0:03 | OT | +0:35 | OT |
Saturday, November 4 | OT | -0:20 | +0:22 | +0:05 | OT | +0:17 | +0:10 | OT |
Sunday, November 5 | +1:03 | -0:31 | -0:01 | OT | OT | +0:12 | -0:10 | -0:15 |
Monday, November 6 | OT | -0:30 | OT | OT | +0:30 | +0:05 | +0:28 | +0:03 |
Tuesday, November 7 | OT | -0:25 | -0:08 | +0:09 | OT | +0:07 | +0:05 | -0:30 |
Wednesday, November 8 | +0:08 | -0:20 | +0:15 | OT | OT | +0:02 | +0:07 | OT |
Thursday, November 9 | OT | +0:30 | +0:15 | OT | OT | +0:25 | OT | NH |
Friday, November 10 | error page | -0:26 | +0:15 | OT | OT | OT | +0:45 | -0:05 |
Saturday, November 11 | error page | -0:15 | OT | OT | +0:03 | +0:14 | -0:10 | OT |
Sunday, November 12 | OT | -0:31 | -0:10 | OT | OT | OT | OT | OT |
Monday, November 13 | +0:02 | -0:32 | +0:01 | OT | OT | OT | +0:07 | OT |
Tuesday, November 14 | OT | -0:20 | +0:22 | OT | OT | OT | OT | -0:20 |
Wednesday, November 15 | OT | -0:30 | -0:07 | OT | OT | OT | -0:10 | -0:14 |
Thursday, November 16 | OT | -0:26 | -0:10 | OT | OT | +0:12 | +0:30 | OT |
Friday, November 17 | -0:19 | -0:32 | +1:17 | OT | +0:19 | +0:02 | +0:20 | +0:13 |
Saturday, November 18 | +0:23 | -0:28 | +0:30 | OT | +0:03 | +0:18 | +0:05 | -0:16 |
Sunday, November 19 | +0:13 | -0:25 | -0:05 | +0:07 | OT | OT | +0:06 | OT |
Monday, November 20 | OT | +0:32 | -0:02 | +0:16 | +0:11 | OT | -0:03 | OT |
Tuesday, November 21 | +0:11 | -0:25 | -0:02 | +0:12 | OT | OT | -0:07 | -0:23 |
Wednesday, November 22 | +0:21 | -0:29 | +0:17 | OT | OT | OT | +0:18 | -0:11 |
Thursday, November 23 | +0:01 | -0:03 | -0:10 | +0:03 | OT | OT | +0:05 | OT |
Friday, November 24 | OT | -0:30 | -0:05 | OT | OT | OT | +1:18 | -0:23 |
Saturday, November 25 | +0:06 | -0:25 | -0:10 | OT | OT | OT | OT | -0:10 |
Sunday, November 26 | +0:02 | -0:30 | OT | +0:03 | +0:05 | +2:00 | +0:08 | OT |
Monday, November 27 | +0:15 | -0:32 | +0:12 | OT | +0:05 | OT | +0:10 | OT |
Tuesday, November 28 | +0:14 | -0:19 | -0:03 | +0:05 | OT | OT | OT | -0:25 |
Wednesday, November 29 | NA | -0:26 | OT | OT | OT | OT | OT | -0:27 |
Thursday, November 30 | OT | -0:16 | -0:06 | +0:09 | +0:26 | +1:05 | -0:05 | OT |
EXTRA: Train 757 (PDX): Sun, 11/5: -0:15; Wed, 11/22: +0:18
Return to Arrival Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 02/03/01
Web Author: Warren Y. Yee