This is the Arrival on-time performance for March 1998. Only train segments traveled mostly within the Evergreen State are included in this chart. No thruway bus time performance here.
Arrival time listed are in minutes, with L indicating minutes late from scheduled, E indicating minutes early from scheduled, and 0T meaning Arrival on time (actual arrival same as scheduled).
Please Note: Trains 8/28 are listed together as one time, though the trains are separate until reaching Spokane.
Note A: Due to Mariners Baseball Stadium Construction, Train #750 terminated in Tacoma. Thruway buses Tacoma to Seattle. Times are based on arrival at Tacoma, and not Seattle. Train #750 arrived in Tacoma 19 minutes late.
Note B: Due to Mariners Baseball Stadium Construction, Train #750 terminated in Tacoma. Thruway buses Tacoma to Seattle. Times are based on arrival at Tacoma, and not Seattle. Train #750 arrived in Tacoma 5 minutes late.
This Information obtained from Amtrak's Reservation and Train Arrival Page.
SYMBOLS:Date/Train # | 7(SEA) | 750(SEA) | 14(SEA) | 752(SEA) | 761(SEA) | 8/28(SPK) | 27(PDX) | 753(SPK) | 11(PDX) | 751(PDX) | 760(VAC) | |
Scheduled Arrival | 09:10 | 12:45 | 19:50 | 21:20 | 21:55 | Varies | 08:55 | 11:55 | 13:55 | 21:05 | 11:40 | |
Mon 3/2 | 255L | 0T | 8L | 6E | 5L | 0T | 295L | 11E | 7L | 0T | 0T | |
Tues 3/3 | 55L | 0T | 0T | 4L | 10L | 0T | 0T | 1L | 9L | 0T | 0T | |
Wed 3/4 | 12L | 5L | 10L | 0T | 10L | 8L | 30L | 13E | 44L | 13L | 16L | |
Thurs 3/5 | 35L | 0T | 9L | 5E | 0T | 1176L | 45L | 1L | 9L | 13L | 10L | |
Fri 3/6 | NA | 20L | 6L | 0T | 6L | 0T | NA | 8L | 2L | 39L | 9L | |
Sat 3/7 | 103L | 5E | 30L | 0T | 14E | 30L | 116L | 3E | 5L | 16L | 6E | |
Sun 3/8 | 15E | 11L | 13L | 11E | 0T | 22L | 26L | 20E | 0T | 14L | 10E | |
Mon 3/9 | 98L | 5L | 65L | 0T | 92L | 12L | 208L | 92L | 16L | 7L | 144L | |
Tues 3/10 | 10L | 5E | 9L | 5E | 0T | 40L | 25L | 3L | 0T | 0T | 0T | |
Wed 3/11 | 150L | 30L | 49L | 4E | 0T | 0T | 161L | 0T | 23L | 0T | 0T | |
Thurs 3/12 | 3E | 10L | 376L | 0T | 0T | 2L | 6E | 5E | 0T | 13L | 8L | |
Fri 3/13 | 24E | 46L | 30L | 0T | 12E | 14L | 15E | 0T | 17L | 0T | 42L | |
Sat 3/14 | 95L | 0T | 192L | 0T | 0T | 85L | 60L | 14E | 7L | 7L | 10E | |
Sun 3/15 | 28E | Note A | 16L | 0T | 0T | 0T | 20E | 6E | 8L | 10L | 0T | |
Mon 3/16 | 5L | 3L | 40L | 11E | 0T | 1L | 2E | 12E | 6L | 0T | 0T | |
Tues 3/17 | 37L | 20L | 60L | 10E | 0T | 87L | 80L | 24L | 5L | 0T | 0T | |
Wed 3/18 | 35E | 0T | 284L | 20L | 0T | 6L | 22E | 12L | 4L | 0T | 0T | |
Thurs 3/19 | 35L | 30L | 320L | 10E | 0T | 6L | 0T | 12E | 14L | 27L | 0T | |
Fri 3/20 | 3L | 20L | 160L | 20L | 8L | 35L | 20L | 0T | 18L | 41L | 5E | |
Sat 3/21 | 272L | 5L | 65L | 14E | 22E | 129L | 226L | 14E | 31L | 12L | 10L | |
Sun 3/22 | 55L | Note B | 76L | 1E | 5E | 52L | 61L | 16E | 28L | 17L | 0T | |
Mon 3/23 | 20E | 27L | 60L | 13E | 0T | 45L | 21E | 22E | 19L | 10L | 0T | |
Tues 3/24 | 25E | 5L | 210L | 10E | 0T | 15L | 25E | 20E | 10L | 0T | 10L | |
Wed 3/25 | NA | 25L | NA | 20L | 0T | 4L | NA | 17E | 0T | 26L | 0T | |
Thurs 3/26 | NA | 29L | 264L | 0T | 0T | 47L | NA | 20L | 27L | 15L | 0T | |
Fri 3/27 | 65L | 60L | 145L | 15L | 15L | 8L | 77L | 2L | 5L | 38L | 0T | |
Sat 3/28 | 35E | 5E | 125L | 0T | 0T | 84L | 23E | 8E | 7L | 10L | 0T | |
Sun 3/29 | 0T | 3E | 70L | 0T | 0T | 37L | 10E | 23E | 1L | 2L | 0T | |
Mon 3/30 | 20E | 0T | 130L | 0T | 0T | 15L | 3E | 3E | 0T | 7L | 0T | |
Tues 3/31 | 30E | 40L | 50L | 8E | 0T | 18L | 17E | 1L | 43L | 5L | 0T |
Return to Arrival Statistics
|| Table of Contents
|| Send E-Mail
Last Update: 11/15/98
Web Author: Warren Y. Yee