PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
July-Sept | July-Sept | % Change | July-Sept | % Change | |
TRAIN NUMBER | 1998 | 1997 | 98-97 | 1996 | 98-96 |
11 C.S.(SEA-PDX) | 10106 | 13305 | -24.0% | 8938 | 13.1% |
11 C.S. (SLM/ALY/EUG) | 9679 | 9308 | 4.0% | 8116 | 19.3% |
14 C.S. (PDX-SEA) | 6512 | 9486 | -31.4% | 8954 | -27.3% |
14 C.S.(EUG/ALY/SLM) | 6113 | 7293 | -16.2% | 5701 | 7.2% |
25 (Pioneer) | 0 | 0 | N/A | 1466 | -100.0% |
26 (Pioneer) | 0 | 0 | N/A | 3021 | -100.0% |
750 | 14853 | 19724 | -24.7% | 17893 | -17.0% |
750 (Eugene extension) | 9018 | 6801 | 32.6% | 6780 | 33.0% |
755* | 13345 | 17693 | -24.6% | 15377 | -13.2% |
755 (Eugene extension)* | 6002 | 4853 | 23.7% | 4871 | 23.2% |
754* | 12862 | 13548 | -5.1% | 10646 | 20.8% |
751* | 10796 | 11822 | -8.7% | 11538 | -6.4% |
760 | 17247 | 16770 | 2.8% | 14777 | 16.7% |
761 | 14078 | 14622 | -3.7% | 13581 | 3.7% |
752** | 15020 | N/A | N/A | N/A | N/A |
753** | 14118 | N/A | N/A | N/A | N/A |
Total Ridership | 159749 | 145225 | 10.0% | 131659 | 21.3% |
Footnotes: | |||||
Pioneer discontinued 5/10/97 R.I.P. | |||||
Trains were renumbered effective May 17, 1998. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind: | |||||
*Train 755 was train 751 prior to 5/17/98 and compares with old 751 ridership numbers. | |||||
Train 755 Eugene extention #'s include 751's riders prior to 5/17/98 | |||||
*Train 751 was train 753 prior 5/17/98 and compares with old 753 ridership numbers. | |||||
*Train 754 was train 752 prior to 5/17/98 and compares with old 752 ridership numbers. | |||||
**Train 752 1998 total includes old and new schedule ridership numbers. | |||||
**Train 753 1998 total includes old and new schedule ridership numbers. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/15/98
Web Author: Warren Y. Yee