PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
July-Sept | July-Sept | % Change | July-Sept | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S. (SEA-PDX) | 10,699 | 9,742 | 9.8% | 9,815 | 9.0% |
11 C.S. (SLM/ALY/EUG) | 7,255 | 8,924 | -18.7% | 8,986 | -19.3% |
14 C.S. (PDX-SEA) | 5,272 | 5,293 | -0.4% | 6,369 | -17.2% |
14 C.S. (EUG/ALY/SLM) | 5,085 | 5,286 | -3.8% | 5,643 | -9.9% |
750 Cascades | 15,209 | 16,493 | -7.8% | 15,348 | -0.9% |
750 (Eugene Extension) | 9,909 | 7,102 | 39.5% | 7,582 | 30.7% |
751 Cascades | 10,755 | 10,582 | 1.6% | 10,352 | 3.9% |
752 Cascades | 19,827 | 17,596 | 12.7% | 15,750 | 25.9% |
552 (Eugene Extension)** | 7,151 | N/A | N/A | N/A | N/A |
753 Cascades | 14,655 | 17,056 | -14.1% | 14,862 | -1.4% |
753 (Eugene Extension)** | 6,813 | N/A | N/A | N/A | N/A |
754 Cascades | 13,256 | 12,770 | 3.8% | 11,990 | 10.6% |
755 Cascades | 13,074 | 14,492 | -9.8% | 13,715 | -4.7% |
755 (Eugene Extension) | 7,960 | 4,559 | 74.6% | 5,025 | 58.4% |
760 Cascades | 17,150 | 17,234 | -0.5% | 17,752 | -3.4% |
761 Cascades* | 7,146 | 8,458 | -15.5% | 1,687 | 323.6% |
762 Cascades* | 5,924 | 7,316 | -19.0% | 1,455 | 307.1% |
763 Cascades* | 14,555 | 14,490 | 0.4% | 14,346 | 1.5% |
Extra trains between SEA-PDX | 0 | 694 | -100.0% | N/A | N/A |
Total "Cascades" Ridership | 163,384 | 148,842 | 9.8% | 129,864 | 25.8% |
Total PNWRC Ridership | 191,695 | 178,087 | 7.6% | 160,677 | 19.3% |
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 10/16/01
Web Author: Warren Y. Yee