PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Jan-Mar | Jan-Mar | % Change | Jan-Mar | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S. (SEA-PDX) | 7,264 | 7,390 | -1.7% | 7,264 | 0.0% |
11 C.S. (SLM/ALY/EUG) | 5,352 | 5,685 | -5.9% | 6,358 | -15.8% |
14 C.S. (PDX-SEA) | 2,517 | 5,372 | -53.1% | 6,094 | -58.7% |
14 C.S. (EUG/ALY/SLM) | 2,437 | 3,750 | -35.0% | 4,395 | -44.6% |
750 Cascades | 12,515 | 10,908 | 14.7% | 11,127 | 12.5% |
750 (Eugene Extension) | 5,772 | 4,266 | 35.3% | 5,730 | 0.7% |
751 Cascades | 8,997 | 8,314 | 8.2% | 9,084 | -1.0% |
752 Cascades | 16,843 | 14,960 | 12.6% | 13,723 | 22.7% |
552 (Eugene Extension)** | 6,156 | 5,061 | 21.6% | N/A | N/A |
753 Cascades | 13,229 | 12,504 | 5.8% | 14,073 | -6.0% |
753 (Eugene Extension)** | 5,819 | 5,630 | 3.4% | N/A | N/A |
754 Cascades | 13,655 | 10,546 | 29.5% | 10,261 | 33.1% |
755 Cascades | 12,937 | 11,343 | 14.1% | 12,060 | 7.3% |
755 (Eugene Extension) | 4,666 | 2,961 | 57.6% | 3,947 | 18.2% |
760 Cascades | 10,677 | 9,742 | 9.6% | 9,028 | 18.3% |
761 Cascades* | 5,408 | 4,843 | 11.7% | 4,421 | 22.3% |
762 Cascades* | 4,693 | 4,645 | 1.0% | 4,180 | 12.3% |
763 Cascades* | 10,380 | 9,546 | 8.7% | 8,945 | 16.0% |
Total "Cascades" Ridership | 131,747 | 115,269 | 14.3% | 106,579 | 23.6% |
Total PNWRC Ridership | 149,317 | 137,466 | 8.6% | 130,690 | 14.3% |
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/24/02
Web Author: Warren Y. Yee