PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Jan-Mar | Jan-Mar | % Change | Jan-Mar | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S. (SEA-PDX) | 7,390 | 7,264 | 1.7% | 8,013 | -7.8% |
11 C.S. (SLM/ALY/EUG) | 5,685 | 6,358 | -10.6% | 6,949 | -18.2% |
14 C.S. (PDX-SEA) | 5,372 | 6,094 | -11.8% | 7,081 | -24.1% |
14 C.S. (EUG/ALY/SLM) | 3,750 | 4,395 | -14.7% | 5,080 | -26.2% |
750 Cascades | 10,908 | 11,127 | -2.0% | 10,990 | -0.7% |
750 (Eugene Extension) | 4,266 | 5,730 | -25.5% | 5,663 | -24.7% |
751 Cascades | 8,314 | 9,084 | -8.5% | 9,143 | -9.1% |
752 Cascades | 14,960 | 13,723 | 9.0% | 13,107 | 14.1% |
552 (Eugene Extension)** | 5,061 | N/A | N/A | N/A | N/A |
753 Cascades | 12,504 | 14,073 | -11.1% | 12,348 | 1.3% |
753 (Eugene Extension)** | 5,630 | N/A | N/A | N/A | N/A |
754 Cascades | 10,546 | 10,261 | 2.8% | 9,670 | 9.1% |
755 Cascades | 11,343 | 12,060 | -5.9% | 10,951 | 3.6% |
755 (Eugene Extension) | 2,961 | 3,947 | -25.0% | 4,285 | -30.9% |
760 Cascades | 9,742 | 9,028 | 7.9% | 8,656 | 12.5% |
761 Cascades* | 4,843 | 4,421 | 9.5% | N/A | N/A |
762 Cascades* | 4,645 | 4,180 | 11.1% | N/A | N/A |
763 Cascades* | 9,546 | 8,945 | 6.7% | 8,486 | 12.5% |
Total "Cascades" Ridership | 115,269 | 106,579 | 8.2% | 93,299 | 23.5% |
Total PNWRC Ridership | 137,466 | 130,690 | 5.2% | 120,422 | 14.2% |
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 04/15/01
Web Author: Warren Y. Yee