PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
Jan-Dec | Jan-Dec | % Change | Jan-Dec | % Change | |
TRAIN NUMBER | 2000 | 1999 | 99-2000 | 1998 | 98-2000 |
11 C.S. (SEA-PDX) | 36,134 | 35,288 | 2.4% | 40,556 | -10.9% |
11 C.S. (SLM/ALY/EUG) | 29,476 | 30,766 | -4.2% | 35,194 | -16.2% |
14 C.S. (PDX-SEA) | 24,991 | 26,096 | -4.2% | 29,189 | -14.4% |
14 C.S. (EUG/ALY/SLM) | 19,323 | 20,672 | -6.5% | 24,028 | -19.6% |
750 Cascades | 54,770 | 52,779 | 3.8% | 55,606 | -1.5% |
750 (Eugene Extension) | 24,323 | 26,038 | -6.6% | 29,059 | -16.3% |
751 Cascades* | 41,749 | 39,766 | 5.0% | 44,782 | -6.8% |
752 Cascades** | 63,981 | 56,270 | 13.7% | 38,506 | 66.2% |
552 (Eugene Extension)**** | 5,981 | N/A | N/A | N/A | N/A |
753 Cascades** | 60,627 | 54,793 | 10.6% | 36,555 | 65.9% |
553 (Eugene Extension)**** | 5,859 | N/A | N/A | N/A | N/A |
754 Cascades* | 48,095 | 44,293 | 8.6% | 49,295 | -2.4% |
755 Cascades* | 53,146 | 48,862 | 8.8% | 51,029 | 4.1% |
755 (Eugene Extension)* | 16,292 | 17,679 | -7.8% | 20,088 | -18.9% |
760 Cascades | 52,535 | 51,655 | 1.7% | 51,309 | 2.4% |
761 Cascades*** | 26,273 | 7,061 | 272.1% | N/A | N/A |
762 Cascades*** | 23,823 | 6,253 | 281.0% | N/A | N/A |
763 Cascades*** | 46,854 | 44,525 | 5.2% | 44,887 | 4.4% |
Extra trains between SEA-PDX | 5,910 | 1,660 | 256.0% | 4,022 | 46.9% |
Total "Cascades" Ridership | 530,218 | 451,634 | 17.4% | 425,138 | 24.7% |
Total PNWRC Ridership | 640,142 | 564,456 | 13.4% | 554,105 | 15.5% |
Trains were renumbered effective May 17, 1998. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 02/02/01
Web Author: Warren Y. Yee