TrainWeb.org Facebook Page
Amtrak Cascades - September 1999 Ridership

Amtrak Cascades - September 1999 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  September September % Change September % Change
TRAIN NUMBER 1999 1998 98-99 1997 97-99
11 C.S. (SEA-PDX) 2,482 2,725 -8.9% 4,062 -38.9%
11 C.S. (EUG/ALY/SLM) 2,433 2,629 -7.5% 2,685 -9.4%
14 C.S. (PDX-SEA) 1,859 1,269 46.5% 2,905 -36.0%
14 C.S. (EUG/ALY/SLM) 1,543 1,381 11.7% 1,986 -22.3%
750 Cascades 4,565 4,054 12.6% 5,447 -16.2%
750 (Eugene extension) 2,195 2,513 -12.7% 1,842 19.2%
751 Cascades 2,548 2,766 -7.9% 3,110 -18.1%
752 Cascades* 4,242 4,019 5.5% N/A N/A
753 Cascades* 4,467 3,879 15.2% N/A N/A
754 Cascades 3,336 3,926 -15.0% 4,032 -17.3%
755 Cascades 4,105 3,845 6.8% 5,140 -20.1%
755 (Eugene extension) 1,368 1,495 -8.5% 1,324 3.3%
760 Cascades 5,315 4,777 11.3% 4,631 14.8%
761 Cascades* 1,687 N/A N/A N/A N/A
762 Cascades* 1,455 N/A N/A N/A N/A
763 Cascades* 3,956 3,953 0.1% 3,959 -0.1%
Total Ridership 47,556 43,231 10.0% 41,123 15.6%
Notes:          
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and          
comparisons to previous levels must be interpreted with the following in mind:          
*Train 763 was train 761 prior to 9/2/99 and compares with old 761 ridership numbers.          
*Train 761 1999 totals includes old and new schedule ridership numbers.          
*Train 762 1999 totals includes old and new schedule ridership numbers.          



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 01/03/00
Web Author: Warren Y. Yee
DeltaPoint,