PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
May | May | % Change | May | % Change | |
TRAIN NUMBER | 1999 | 1998 | 98-99 | 1997 | 97-99 |
11 C.S.(SEA-PDX) | 2,824 | 3,613 | -21.8% | 3,704 | -23.8% |
11 C.S. (SLM/ALY/EUG) | 2,662 | 3,128 | -14.9% | 2,621 | 1.6% |
14 C.S. (PDX-SEA) | 2,248 | 2,735 | -17.8% | 3,095 | -27.4% |
14 C.S. (EUG/ALY/SLM) | 1,594 | 2,007 | -20.6% | 2,111 | -24.5% |
25 Pioneer | 0 | 0 | N/A | 151 | -100.0% |
26 Pioneer | 0 | 0 | N/A | 185 | -100.0% |
750 Cascades | 4,867 | 4,955 | -1.8% | 5,667 | -14.1% |
750 (Eugene extension) | 2,285 | 2,351 | -2.8% | 2,633 | -13.2% |
751 Cascades* | 3,615 | 4,447 | -18.7% | 3,847 | -6.0% |
752 Cascades** | 4,466 | 5,029 | -11.2% | N/A | N/A |
753 Cascades** | 4,370 | 4,645 | -5.9% | N/A | N/A |
754 Cascades* | 3,964 | 1,929 | 105.5% | 4,283 | -7.4% |
755 Cascades* | 4,548 | 2,394 | 90.0% | 5,316 | -14.4% |
755 (Eugene extension)* | 1,545 | 1,461 | 5.7% | 1,800 | -14.2% |
760 Cascades | 5,092 | 4,900 | 3.9% | 4,431 | 14.9% |
761 Cascades | 4,497 | 4,395 | 2.3% | 3,882 | 15.8% |
Total Ridership | 48,577 | 47,989 | 1.2% | 43,726 | 11.1% |
Footnotes: | |||||
Pioneer discontinued 5/10/97 R.I.P. | |||||
Trains were renumbered effective May 17, 1998. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind: | |||||
*Train 755 was train 751 prior to 5/17/98 and compares with old 751 ridership numbers. | |||||
Train 755 Eugene extention #'s include 751's riders prior to 5/17/98 | |||||
*Train 751 was train 753 prior 5/17/98 and compares with old 753 ridership numbers. | |||||
*Train 754 was train 752 prior to 5/17/98 and compares with old 752 ridership numbers. | |||||
**Train 752 1998 total includes old and new schedule ridership numbers. | |||||
**Train 753 1998 total includes old and new schedule ridership numbers. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 07/25/99
Web Author: Warren Y. Yee