TrainWeb.org Facebook Page
Amtrak Cascades - July 1999 Ridership

Amtrak Cascades - July 1999 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  July July % Change July % Change
TRAIN NUMBER 1999 1998 98-99 1997 97-99
11C.S. (SEA-PDX) 3,572 3,820 -6.5% 4,477 -20.2%
11 C.S. (EUG/ALY/SLM) 3,112 3,362 -7.4% 3,252 -4.3%
14 C.S. (PDX-SEA) 2,137 2,633 -18.8% 3,439 -37.9%
14 C.S. (EUG/ALY/SLM) 1,963 2,322 -15.5% 2,603 -24.6%
750 Cascades* 5,212 5,277 -1.2% 6,342 -17.8%
750 (Eugene extension) 2,477 2,632 -5.9% 1,995 24.2%
751 Cascades* 3,650 3,990 -8.5% 4,067 -10.3%
752 Cascades* 5,293 5,365 -1.3% N/A N/A
753 Cascades* 4,811 4,897 -1.8% N/A N/A
754 Cascades* 4,323 4,461 -3.1% 4,262 1.4%
755 Cascades* 4,744 4,474 6.0% 5,774 -17.8%
755 (Eugene extension) 1,760 1,684 4.5% 1,156 52.2%
760 Cascades* 6,088 5,932 2.6% 5,808 4.8%
761 Cascades* 4,887 4,977 -1.8% 5,033 -2.9%
Total Ridership 54,029 55,826 -3.2% 48,208 12.1%
Notes:          
*In previous years the ability to add train cars frequently allowed an increase in capacity on peak          
travel days. It is not possible to easly add coaches to new Amtrak Cascades trains. As a result,          
fewer seats are available on many trains this year when compared to last year. Ridership is          
constrained by this lack of capacity.          



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 08/25/99
Web Author: Warren Y. Yee
DeltaPoint,