PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
August | August | % Change | August | % Change | |
TRAIN NUMBER | 1999 | 1998 | 98-99 | 1997 | 97-99 |
11 C.S. (SEA-PDX) | 3,761 | 3,561 | 5.6% | 4,766 | -21.1% |
11 C.S. (EUG/ALY/SLM) | 3,441 | 3,688 | -6.7% | 3,371 | 2.1% |
14 C.S. (PDX-SEA) | 2,373 | 2,610 | -9.1% | 3,142 | -24.5% |
14 C.S. (EUG/ALY/SLM) | 2,137 | 2,410 | -11.3% | 2,704 | -21.0% |
750 Cascades* | 5,571 | 5,522 | 0.9% | 7,935 | -29.8% |
750 (Eugene extension) | 2,910 | 3,873 | -24.9% | 2,964 | -1.8% |
751 Cascades* | 4,154 | 4,040 | 2.8% | 4,645 | -10.6% |
752 Cascades* | 6,215 | 5,636 | 10.3% | N/A | N/A |
753 Cascades* | 5,584 | 5,342 | 4.5% | N/A | N/A |
754 Cascades* | 4,331 | 4,475 | -3.2% | 5,254 | -17.6% |
755 Cascades* | 4,866 | 5,026 | -3.2% | 6,779 | -28.2% |
755 (Eugene extension) | 1,897 | 2,823 | -32.8% | 2,373 | -20.1% |
760 Cascades* | 6,349 | 6,538 | -2.9% | 6,331 | 0.3% |
761 Cascades* | 5,503 | 5,148 | 6.9% | 5,630 | -2.3% |
Total Ridership | 59,092 | 60,692 | -2.6% | 55,894 | 5.7% |
Notes: | |||||
*In previous years the ability to add train cars frequently allowed an increase in capacity on peak | |||||
travel days. It is not possible to easly add coaches to new Amtrak Cascades trains. As a result, | |||||
fewer seats are available on many trains this year when compared to last year. Ridership is | |||||
constrained by this lack of capacity. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 10/26/99
Web Author: Warren Y. Yee