PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
April | April | % Change | April | % Change | |
TRAIN NUMBER | 1999 | 1998 | 98-99 | 1997 | 97-99 |
11 C.S.(SEA-PDX) | 2,779 | 3,249 | -14.5% | 3,295 | -15.7% |
11 C.S. (SLM/ALY/EUG) | 2,187 | 2,522 | -13.3% | 2,212 | -1.1% |
14 C.S. (PDX-SEA) | 2,319 | 2,212 | 4.8% | 2,892 | -19.8% |
14 C.S.(EUG/ALY/SLM) | 1,730 | 2,070 | -16.4% | 1,762 | -1.8% |
25 Pioneer | 0 | 0 | N/A | 327 | -100.0% |
26 Pioneer | 0 | 0 | N/A | 409 | -100.0% |
750 Cascades | 4,090 | 4,983 | -17.9% | 5,090 | -19.6% |
750 (Eugene extension) | 1,816 | 1,984 | -8.5% | 1,748 | 3.9% |
751 Cascades | 3,475 | 3,744 | -7.2% | 3,919 | -11.3% |
752 Cascades* | 4357 | N/A | N/A | N/A | N/A |
753 Cascades* | 4327 | N/A | N/A | N/A | N/A |
754 Cascades | 3,651 | 5,033 | -27.5% | 4,181 | -12.7% |
755 Cascades | 3,926 | 5,022 | -21.8% | 4,873 | -19.4% |
755 (Eugene extension) | 1,304 | 1,387 | -6.0% | 1,177 | 10.8% |
760 Cascades | 4,754 | 4,297 | 10.6% | 3,310 | 43.6% |
761 Cascades | 4,256 | 3,689 | 15.4% | 3,156 | 34.9% |
Total Ridership | 44,971 | 40,192 | 11.9% | 38,351 | 17.3% |
*New service that started on 5/17/98. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 05/27/99
Web Author: Warren Y. Yee