PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
July | July | % Change | July | % Change | |
TRAIN NUMBER | 1998 | 1997 | 98-97 | 1996 | 98-96 |
11C.S. (SEA-PDX) | 3820 | 4477 | -14.7% | 2829 | 35.0% |
11 C.S.(EUG/ALY/SLM) | 3362 | 3252 | 3.4% | 3030 | 11.0% |
14 C.S. (PDX-SEA) | 2633 | 3439 | -23.4% | 2881 | -8.6% |
14 C.S. (EUG/ALY/SLM) | 2322 | 2603 | -10.8% | 1967 | 18.0% |
25(Pioneer) | 0 | 0 | N/A | 693 | -100.0% |
26(Pioneer) | 0 | 0 | N/A | 1054 | -100.0% |
750 | 5277 | 6342 | -16.8% | 6022 | -12.4% |
750 (Eugene extension) | 2632 | 1995 | 31.9% | 2120 | 24.2% |
755 | 4474 | 5774 | -22.5% | 4820 | -7.2% |
755 (Eugene extension) | 1684 | 1156 | 45.7% | 1407 | 19.7% |
754 | 4461 | 4262 | 4.7% | 3367 | 32.5% |
751 | 3990 | 4067 | -1.9% | 3691 | 8.1% |
760 | 5932 | 5808 | 2.1% | 5106 | 16.2% |
761 | 4977 | 5033 | -1.1% | 4814 | 3.4% |
752 | 5365 | N/A | N/A | N/A | N/A |
753 | 4897 | N/A | N/A | N/A | N/A |
Total Ridership | 57824 | 50205 | 15.2% | 45797 | 26.3% |
Pioneer Discontinued 5/10/97 R.I.P. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/15/98
Web Author: Warren Y. Yee