PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
December | December | % Change | December | % Change | |
TRAIN NUMBER | 1998 | 1997 | 98-97 | 1996 | 96-98 |
11 C.S.(SEA-PDX) | 3482 | 4195 | -17.0% | 3446 | 1.0% |
11 C.S. (SLM/ALY/EUG) | 3415 | 2932 | 16.5% | 2370 | 44.1% |
14 C.S. (PDX-SEA) | 2713 | 3273 | -17.1% | 2823 | -3.9% |
14 C.S.(EUG/ALY/SLM) | 2446 | 2710 | -9.7% | 1999 | 22.4% |
25 Pioneer | 0 | 0 | N/A | 465 | -100.0% |
26 Pioneer | 0 | 0 | N/A | 684 | -100.0% |
750 Cascades | 4415 | 6051 | -27.0% | 5182 | -14.8% |
750 (Eugene extension) | 2897 | 2545 | 13.8% | 2435 | 19.0% |
755 Cascades | 4121 | 5444 | -24.3% | 5266 | -21.7% |
755 (Eugene extension) | 1969 | 1901 | 3.6% | 1740 | 13.2% |
754 Cascades | 4768 | 4861 | -1.9% | 3710 | 28.5% |
751 Cascades | 4693 | 4635 | 1.3% | 3078 | 52.5% |
760 Cascades | 3598 | 2969 | 21.2% | 2578 | 39.6% |
761 Cascades | 2991 | 2718 | 10.0% | 2508 | 19.3% |
752 Cascades | 5616 | N/A | N/A | N/A | N/A |
753 Cascades | 5367 | N/A | N/A | N/A | N/A |
Total Ridership | 52491 | 44234 | 18.7% | 38284 | 37.1% |
Note: Flooding and Mudslides canceled various trips on 12/26-12/31/96. | |||||
Coast Starlight Canceled. Mt. Baker International Canceled. Limited Seattle-Portland service. | |||||
Special Trains | 1371 | 1840 | -25.5% | ||
Grand Total | 53862 | 46074 | 16.9% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 01/23/99
Web Author: Warren Y. Yee