PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
August | August | % Change | August | % Change | |
TRAIN NUMBER | 1998 | 1997 | 98-97 | 1996 | 98-96 |
11 C.S. (SEA-PDX) | 3561 | 4766 | -25.3% | 3526 | 1.0% |
11(EUG/ALY/SLM) | 3688 | 3371 | 9.4% | 2944 | 25.3% |
14 C.S. (PDX-SEA) | 2610 | 3142 | -16.9% | 3438 | -24.1% |
14 C.S. (EUG/ALY/SLM) | 2410 | 2704 | -10.9% | 2251 | 7.1% |
25(Pioneer) | 0 | 0 | N/A | 406 | -100.0% |
26(Pioneer) | 0 | 0 | N/A | 1157 | -100.0% |
750 | 5522 | 7935 | -30.4% | 6815 | -19.0% |
750 (Eugene extension) | 3873 | 2964 | 30.7% | 2744 | 41.1% |
755 | 5026 | 6779 | -25.9% | 5739 | -12.4% |
755 (Eugene extension) | 2823 | 2373 | 19.0% | 2007 | 40.7% |
754 | 4475 | 5254 | -14.8% | 4389 | 2.0% |
751 | 4040 | 4645 | -13.0% | 4747 | -14.9% |
760 | 6538 | 6331 | 3.3% | 5760 | 13.5% |
761 | 5148 | 5630 | -8.6% | 5326 | -3.3% |
752 | 5636 | N/A | N/A | N/A | N/A |
753 | 5342 | N/A | N/A | N/A | N/A |
Total Ridership | 60692 | 55894 | 8.6% | 51249 | 18.4% |
Pioneer discontinued 5/10/97 R.I.P. |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/15/98
Web Author: Warren Y. Yee