Data Courtesy: Washington State Department of Transportation Rail Office
PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
November | November | % Change | November | % Change | |
TRAIN NUMBER | 1997 | 1996 | 96-97 | 1995 | 95-97 |
11 C.S.(SEA-PDX) | 3962 | 3340 | 18.6% | 2540 | 56.0% |
11 C.S. (SLM/ALY/EUG) | 3085 | 2404 | 28.3% | 2354 | 31.1% |
14 C.S. (PDX-SEA) | 3460 | 2996 | 15.5% | 2630 | 31.6% |
14 C.S.(EUG/ALY/SLM) | 2455 | 2022 | 21.4% | 1726 | 42.2% |
25 (Pioneer) | 0 | 364 | -100.0% | 743 | -100.0% |
26 (Pioneer) | 0 | 798 | -100.0% | 536 | -100.0% |
750 (Cascadia) | 5707 | 6078 | -6.1% | 4174 | 36.7% |
750 (Eugene extension) | 2342 | 2277 | 2.9% | 2088 | 12.2% |
751 (Cascadia) | 5546 | 6206 | -10.6% | 3736 | 48.4% |
751 (Eugene extension) | 1960 | 1696 | 15.6% | 1502 | 30.5% |
752 (Mt. Adams) | 4863 | 3715 | 30.9% | 2929 | 66.0% |
753(Mt. Adams) | 4326 | 3260 | 32.7% | 3783 | 14.4% |
760 (Mt. Baker Int.) | 2986 | 2647 | 12.8% | 1748 | 70.8% |
761 (Mt. Baker Int.) | 3114 | 2293 | 35.8% | 1600 | 94.6% |
Total Ridership | 43806 | 40096 | 9.3% | 32089 | 36.5% |
Special Trains: | 1943 | ||||
Grand Total | 45749 |
Note: The Pioneer (#25/26) Discontinued 5/10/97
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail