TrainWeb.org Facebook Page
PNW Corridor - May 1997 Ridership

PNW Corridor - May 1997 Ridership


Courtesy: Washington State Department of Transportation

PNW Train Ridership

May 97

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  May May % Change May % Change
TRAIN NUMBER 1997 1996 96-97 1995 95-97
11 C.S.(SEA-PDX) 3704 2647 39.9% 2726 35.9%
11 C.S. (SLM/ALY/EUG) 2621 2090 25.4% 2018 29.9%
14 C.S. (PDX-SEA) 3095 2215 39.7% 2559 20.9%
14 C.S.(EUG/ALY/SLM) 2111 1562 35.1% 1426 48.0%
25 (Pioneer) 151 670 -77.5% 661 -77.2%
26 (Pioneer) 185 972 -81.0% 528 -65.0%
750 (Cascadia) 5667 5496 3.1% 4462 27.0%
750 (Eugene extension) 2633 1596 65.0% 1683 56.4%
751 (Cascadia) 5316 4767 11.5% 4193 26.8%
751 (Eugene extension) 1800 1120 60.7% 1299 38.6%
752 (Mt. Adams) 4283 3026 41.5% 2669 60.5%
753(Mt. Adams) 3847 3036 26.7% 3275 17.5%
760 (Mt. Baker Int.) 4431 3328 33.1% 966 358.7%
761 (Mt. Baker Int.) 3882 2977 30.4% 899 331.8%
Total Ridership 43726 35502 23.2% 29364 48.9%

Notes:

  1. Pioneer RIP 5/10/97
  2. Mt. Baker International Service Started 5/26/95



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail


Last Update: 07/28/97
Web Author: Warren Y. Yee
DeltaPoint,