PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
June | June | % Change | June | % Change | |
TRAIN NUMBER | 1997 | 1996 | 97-96 | 1995 | 97-95 |
11(Coast Starlight) | 4231 | 2857 | 48.1% | 2457 | 72.2% |
(EUG/ALY/SLM travelers) | 2508 | 2534 | -1.0% | 2187 | 14.7% |
14(Coast Starlight) | 3106 | 2681 | 15.9% | 2493 | 24.6% |
(EUG/ALY/SLM travelers) | 2029 | 1552 | 30.7% | 1566 | 29.6% |
25(Pioneer) | 0 | 364 | -100.0% | 656 | -100.0% |
26(Pioneer) | 0 | 1081 | -100.0% | 464 | -100.0% |
750(Cascadia) | 6115 | 5443 | 12.3% | 5113 | 19.6% |
(Eugene extension) | 2558 | 2000 | 27.9% | 2077 | 23.2% |
751(Cascadia) | 5165 | 4575 | 12.9% | 4441 | 16.3% |
(Eugene extension) | 1835 | 1193 | 53.8% | 1391 | 31.9% |
752 (Mt. Adams) | 4392 | 3294 | 33.3% | 2659 | 65.2% |
753(Mt. Adams) | 3698 | 2908 | 27.2% | 3412 | 8.4% |
760 (Mt. Baker Int.) | 5066 | 3858 | 31.3% | 5404 | -6.3% |
761 (Mt. Baker Int.) | 4351 | 3639 | 19.6% | 5149 | -15.5% |
Total Ridership | 45054 | 37979 | 18.6% | 39469 | 14.2% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 07/28/97
Web Author: Warren Y. Yee