TrainWeb.org Facebook Page
PNW Corridor - January 1997 Ridership

PNW Corridor - January 1997 Ridership


Courtesy: Washington State Department of Transportation

PNW Train Ridership

January 97

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  January January % Change January % Change
TRAIN NUMBER 1997 1996 96-97 1995 95-97
11 C.S.(SEA-PDX) 2156 1641 31.4% 1702 26.7%
11 C.S. (SLM/ALY/EUG) 1592 1469 8.4% 1456 9.3%
14 C.S. (PDX-SEA) 1372 1602 -14.4% 1509 -9.1%
14 C.S.(EUG/ALY/SLM) 1243 889 39.8% 836 48.7%
25 (Pioneer) 296 480 -38.3% 807 -63.3%
26 (Pioneer) 384 567 -32.3% 772 -50.3%
750 (Cascadia) 2928 3874 -24.4% 3430 -14.6%
750 (Eugene extension) 1225 1235 -0.8% 1463 -16.3%
751 (Cascadia) 3182 3800 -16.3% 3450 -7.8%
751 (Eugene extension) 820 1112 -26.3% 1124 -27.0%
752 (Mt. Adams) 2575 3056 -15.7% 2686 -4.1%
753(Mt. Adams) 1529 2993 -48.9% 2762 -44.6%
760 (Mt. Baker Int.) 807 2082 -61.2%    
761 (Mt. Baker Int.) 871 2174 -59.9%    
Total Ridership 20980 26974 -22.2% 21997 -4.6%

Various service disruptions on Mt. Baker Int'l and Mt. Adams due to mudslides



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail


Last Update: 07/28/97
Web Author: Warren Y. Yee
DeltaPoint,