TrainWeb.org Facebook Page
PNW Corridor - December 1997 Ridership

PNW Corridor - December 1997 Ridership



Data Courtesy: Washington State Department of Transportation Rail Office

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  December December % Change December % Change
TRAIN NUMBER 1997 1996 97-96 1995 95-97
11 C.S.(SEA-PDX) 4195 3446 21.7% 2650 58.3%
11 C.S. (SLM/ALY/EUG) 2932 2370 23.7% 2170 35.1%
14 C.S. (PDX-SEA) 3273 2823 15.9% 2598 26.0%
14 C.S.(EUG/ALY/SLM) 2710 1999 35.6% 1917 41.4%
25 (Pioneer) 0 465 -100.0% 873 -100.0%
26 (Pioneer) 0 684 -100.0% 578 -100.0%
750 (Cascadia) 6051 5182 16.8% 5528 9.5%
750 (Eugene extension) 2545 2435 4.5% 2308 10.3%
751 (Cascadia) 5444 5266 3.4% 4505 20.8%
751 (Eugene extension) 1901 1740 9.3% 1770 7.4%
752 (Mt. Adams) 4861 3710 31.0% 3504 38.7%
753(Mt. Adams) 4635 3078 50.6% 4389 5.6%
760 (Mt. Baker Int.) 2969 2578 15.2% 2854 4.0%
761 (Mt. Baker Int.) 2718 2508 8.4% 2656 2.3%
Total Ridership 44234 38284 15.5% 38300 15.5%
Special Trains 1840        

NOTES:

Flooding and Mudslides canceled various trips on 12/26-12/31/96. Coast Starlight Cancelled. Mt. Baker International Cancelled. Limited Seattle-Portland service.

Pioneer Train Service discontinued 5/10/97. RIP.



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 01/18/98
Web Author: Warren Y. Yee
DeltaPoint,