TrainWeb.org Facebook Page
PNW Corridor - April 1997 Ridership

PNW Corridor - April 1997 Ridership


Data Courtesy: Washington State Department of Transportation

PNW Train Ridership

April 97

PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  April April % Change April % Change
TRAIN NUMBER 1997 1996 96-97 1995 95-97
11 C.S.(SEA-PDX) 3295 2502 31.7% 3005 9.7%
11 C.S. (SLM/ALY/EUG) 2212 1783 24.1% 1855 19.2%
14 C.S. (PDX-SEA) 2892 2387 21.2% 2608 10.9%
14 C.S.(EUG/ALY/SLM) 1762 1358 29.7% 1603 9.9%
25 (Pioneer) 327 686 -52.3% 832 -60.7%
26 (Pioneer) 409 765 -46.5% 547 -25.2%
750 (Cascadia) 5090 4237 20.1% 4561 11.6%
750 (Eugene extension) 1748 1423 22.8% 1853 -5.7%
751 (Cascadia) 4873 3948 23.4% 4212 15.7%
751 (Eugene extension) 1177 1099 7.1% 1573 -25.2%
752 (Mt. Adams) 4181 2660 57.2% 3777 10.7%
753(Mt. Adams) 3919 3162 23.9% 5604 -30.1%
760 (Mt. Baker Int.) 3310 3731 -11.3%    
761 (Mt. Baker Int.) 3156 3517 -10.3%    
Total Ridership 38351 33258 15.3% 32030 19.7%



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail


Last Update: 07/21/97
Web Author: Warren Y. Yee
DeltaPoint,