PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
January | January | % Change | January | % Change | |
TRAIN NUMBER | 2003 | 2002 | 2002-2003 | 2001 | 2001-2003 |
11 C.S.(SEA-PDX) | 2,454 | 2,048 | 19.8% | 2,309 | 6.3% |
11 C.S. (SLM/ALY/EUG) | 1,746 | 1,612 | 8.3% | 1,661 | 5.1% |
14 C.S. (PDX-SEA) | 1,587 | 901 | 76.1% | 1,855 | -14.4% |
14 C.S.(EUG/ALY/SLM) | 911 | 884 | 3.1% | 1,162 | -21.6% |
500 Cascades | 3,573 | 3,407 | 4.9% | 3,216 | 11.1% |
500 (Eugene extension) | 1,658 | 1,824 | -9.1% | 1,174 | 41.2% |
501 Cascades | 2,828 | 2,595 | 9.0% | 2,443 | 15.8% |
506 Cascades | 5,506 | 5,246 | 5.0% | 4,811 | 14.4% |
504 (Eugene extension)** | 1,948 | 2,003 | -2.7% | 1,261 | 54.5% |
507 Cascades | 4,095 | 4,091 | 0.1% | 3,808 | 7.5% |
507 (Eugene extension)** | 1,833 | 1,761 | 4.1% | 1,641 | 11.7% |
508 Cascades | 3,444 | 4,038 | -14.7% | 2,973 | 15.8% |
509 Cascades | 3,852 | 3,893 | -1.1% | 3,545 | 8.7% |
509 (Eugene extension) | 1,403 | 1,593 | -11.9% | 960 | 46.1% |
510 Cascades | 2,513 | 2,614 | -3.9% | 2,550 | -1.5% |
513 Cascades* | 1,626 | 1,574 | 3.3% | 1,383 | 17.6% |
516 Cascades* | 1,452 | 1,454 | -0.1% | 1,289 | 12.6% |
517 Cascades* | 2,580 | 2,904 | -11.2% | 2,833 | -8.9% |
Total "Cascades" Ridership | 38,311 | 38,997 | -1.8% | 33,887 | 13.1% |
Total PNWRC Ridership | 45,009 | 44,442 | 1.3% | 40,874 | 10.1% |
Return to WashARP On Line ||
Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 02/23/03
Web Author: Warren Y. Yee