PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
October | October | % Change | October | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S. (SEA-PDX) | 2,334 | 2,501 | -6.7% | 2,613 | -10.7% |
11 C.S. (SLM/ALY/EUG) | 1,867 | 1,612 | 15.8% | 2,038 | -8.4% |
14 C.S. (PDX-SEA) | 1,460 | 1,777 | -17.8% | 1,838 | -20.6% |
14 C.S. (EUG/ALY/SLM) | 1,333 | 1,214 | 9.8% | 1,247 | 6.9% |
500 Cascades (prev. 750) | 3,837 | 4,136 | -7.2% | 3,868 | -0.8% |
500 (Eugene extension) (prev. 750) | 1,692 | 1,907 | -11.3% | 1,602 | 5.6% |
501 Cascades (prev. 751) | 2,396 | 2,374 | 0.9% | 2,661 | -10.0% |
506 Cascades (prev. 752) | 5,227 | 4,744 | 10.2% | 5,146 | 1.6% |
504 (Eugene extension)** (prev. 552) | 1,542 | 1,286 | 19.9% | 1,564 | -1.4% |
507 Cascades (prev. 753) | 4,268 | 4,116 | 3.7% | 4,295 | -0.6% |
507 (Eugene extension)** (prev. 753) | 1,659 | 1,546 | 7.3% | 1,511 | 9.8% |
508 Cascades (prev. 754) | 3,589 | 3,330 | 7.8% | 3,956 | -9.3% |
509 Cascades (prev. 755) | 3,809 | 3,871 | -1.6% | 3,919 | -2.8% |
509 (Eugene extension) (prev. 755) | 1,260 | 1,472 | -14.4% | 1,219 | 3.4% |
510 Cascades (prev. 760) | 3,305 | 3,223 | 2.5% | 4,033 | -18.1% |
513 Cascades* (prev. 761) | 1,559 | 1,693 | -7.9% | 1,826 | -14.6% |
516 Cascades* (prev. 762) | 1,387 | 1,581 | -12.3% | 1,759 | -21.1% |
517 Cascades* (prev. 763) | 2,975 | 3,258 | -8.7% | 3,651 | -18.5% |
Extra trains between SEA-PDX | 0 | 0 | NA | 1,166 | -100.0% |
Total "Cascades" Ridership | 38,505 | 38,537 | -0.1% | 42,176 | -8.7% |
Total PNWRC Ridership | 45,499 | 45,641 | -0.3% | 49,912 | -8.8% |
All "Cascades" trains were renumbered by Amtrak effective 10/27/02. The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/24/02
Web Author: Warren Y. Yee