TrainWeb.org Facebook Page
Amtrak Cascades - June 2002 Ridership

Amtrak Cascades - June 2002 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  June June % Change June % Change
TRAIN NUMBER 2002 2001 2001-2002 2000 2000-2002
11 C.S. (SEA-PDX) 2,971 3,270 -9.1% 3,029 -1.9%
11 C.S. (EUG/ALY/SLM) 2,349 2,660 -11.7% 2,763 -15.0%
14 C.S. (PDX-SEA) 1,198 900 33.1% 1,958 -38.8%
14 C.S. (EUG/ALY/SLM) 1,381 1,010 36.7% 1,669 -17.3%
750 Cascades 4,593 4,949 -7.2% 4,990 -8.0%
750 (Eugene extension) 2,055 2,397 -14.3% 2,515 -18.3%
751 Cascades 3,092 3,483 -11.2% 3,237 -4.5%
752 Cascades 6,008 6,233 -3.6% 5,015 19.8%
552 (Eugene extension)** 1,993 2,321 -14.1% N/A N/A
753 Cascades 4,625 4,693 -1.4% 5,242 -11.8%
753 (Eugene extension)** 1,716 2,131 -19.5% N/A N/A
754 Cascades 4,564 4,901 -6.9% 3,992 14.3%
755 Cascades 4,288 4,347 -1.4% 4,860 -11.8%
755 (Eugene extension) 1,574 1,504 4.7% 1,566 0.5%
760 Cascades 5,146 4,492 14.6% 4,858 5.9%
761 Cascades* 2,207 2,390 -7.7% 2,355 -6.3%
762 Cascades* 1,779 1,821 -2.3% 2,202 -19.2%
763 Cascades* 4,066 3,517 15.6% 4,246 -4.2%
Total "Cascades" Ridership 47,706 49,179 -3.0% 45,078 5.8%
Total PNWRC Ridership 55,605 57,019 -2.5% 54,497 2.0%
Notes:

The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 11/24/02
Web Author: Warren Y. Yee
DeltaPoint,