TrainWeb.org Facebook Page
Amtrak Cascades - January 2002 Ridership

Amtrak Cascades - January 2002 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  January January % Change January % Change
TRAIN NUMBER 2002 2001 2001-2002 2000 2000-2002
11 C.S.(SEA-PDX) 2,048 2,309 -11.3% 2,110 -2.9%
11 C.S. (SLM/ALY/EUG) 1,612 1,661 -3.0% 1,816 -11.2%
14 C.S. (PDX-SEA) 901 1,855 -51.4% 1,859 -51.5%
14 C.S.(EUG/ALY/SLM) 884 1,162 -23.9% 1,269 -30.3%
750 Cascades 3,407 3,216 5.9% 3,394 0.4%
750 (Eugene extension) 1,824 1,174 55.4% 1,696 7.5%
751 Cascades 2,595 2,443 6.2% 2,465 5.3%
752 Cascades 5,246 4,811 9.0% 3,977 31.9%
552 (Eugene extension)** 2,003 1,261 58.8% N/A N/A
753 Cascades 4,091 3,808 7.4% 4,157 -1.6%
753 (Eugene extension)** 1,761 1,641 7.3% N/A N/A
754 Cascades 4,038 2,973 35.8% 3,159 27.8%
755 Cascades 3,893 3,545 9.8% 4,152 -6.2%
755 (Eugene extension) 1,593 960 65.9% 1,271 25.3%
760 Cascades 2,614 2,550 2.5% 2,323 12.5%
761 Cascades* 1,574 1,383 13.8% 1,208 30.3%
762 Cascades* 1,454 1,289 12.8% 1,307 11.2%
763 Cascades* 2,904 2,833 2.5% 2,801 3.7%
Total "Cascades" Ridership 38,997 33,887 15.1% 31,910 22.2%
Total PNWRC Ridership 44,442 40,874 8.7% 38,964 14.1%
Notes:
Year 2002: Due to mudslides, 760, 761, 762, and 763 train service was disrupted.

The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 03/03/02
Web Author: Warren Y. Yee
DeltaPoint,