PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
February | February | % Change | February | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S.(SEA-PDX) | 2,659 | 2,465 | 7.9% | 2,366 | 12.4% |
11 C.S. (SLM/ALY/EUG) | 1,657 | 1,760 | -5.9% | 1,880 | -11.9% |
14 C.S. (PDX-SEA) | 783 | 2,036 | -61.5% | 2,159 | -63.7% |
14 C.S.(EUG/ALY/SLM) | 565 | 1,210 | -53.3% | 1,420 | -60.2% |
750 Cascades | 4,072 | 3,379 | 20.5% | 3,290 | 23.8% |
750 (Eugene extension) | 1,859 | 1,386 | 34.1% | 1,672 | 11.2% |
751 Cascades | 3,296 | 2,831 | 16.4% | 2,888 | 14.1% |
752 Cascades | 5,410 | 4,577 | 18.2% | 4,480 | 20.8% |
552 (Eugene extension)** | 1,777 | 1,523 | 16.7% | N/A | N/A |
753 Cascades | 4,291 | 4,236 | 1.3% | 4,230 | 1.4% |
753 (Eugene extension)** | 1,860 | 1,836 | 1.3% | N/A | N/A |
754 Cascades | 4,594 | 3,429 | 34.0% | 3,340 | 37.5% |
755 Cascades | 3,921 | 3,574 | 9.7% | 3,553 | 10.4% |
755 (Eugene extension) | 1,401 | 891 | 57.2% | 1,123 | 24.8% |
760 Cascades | 3,742 | 3,358 | 11.4% | 3,089 | 21.1% |
761 Cascades* | 1,826 | 1,672 | 9.2% | 1,322 | 38.1% |
762 Cascades* | 1,506 | 1,656 | -9.1% | 1,251 | 20.4% |
763 Cascades* | 3,439 | 3,300 | 4.2% | 2,942 | 16.9% |
Total "Cascades" Ridership | 42,994 | 37,648 | 14.2% | 33,180 | 29.6% |
Total PNWRC Ridership | 48,658 | 45,119 | 7.8% | 41,005 | 18.7% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 03/17/02
Web Author: Warren Y. Yee