TrainWeb.org Facebook Page
Amtrak Cascades - December 2002 Ridership

Amtrak Cascades - December 2002 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  December December % Change December % Change
TRAIN NUMBER 2002 2001 01-2002 2000 00-2002
11 C.S.(SEA-PDX) 3,283 3,451 -4.9% 3,610 -9.1%
11 C.S. (SLM/ALY/EUG) 2,889 2,243 28.8% 2,515 14.9%
14 C.S. (PDX-SEA) 1,081 1,617 -33.1% 2,452 -55.9%
14 C.S.(EUG/ALY/SLM) 1,395 1,062 31.4% 1,812 -23.0%
500 Cascades (prev. 750) 4,886 4,817 1.4% 4,642 5.3%
500 (Eugene extension) (prev. 750) 2,314 2,336 -0.9% 1,948 18.8%
501 Cascades (prev. 751) 4,413 4,073 8.3% 4,375 0.9%
506 Cascades (prev. 752) 6,777 6,312 7.4% 6,478 4.6%
504 (Eugene extension)** (prev. 552) 2,266 2,096 8.1% 2,518 -10.0%
507 Cascades (prev. 753) 5,219 5,210 0.2% 4,889 6.7%
507 (Eugene extension)** (prev. 753) 1,976 2,186 -9.6% 2,288 -13.6%
508 Cascades (prev. 754) 5,774 4,994 15.6% 4,612 25.2%
509 Cascades (prev. 755) 5,044 5,122 -1.5% 4,709 7.1%
509 (Eugene extension) (prev. 755) 1,577 1,713 -7.9% 1,191 32.4%
510 Cascades (prev. 760) 4,350 4,316 0.8% 3,965 9.7%
513 Cascades* (prev. 761) 2,843 2,419 17.5% 2,613 8.8%
516 Cascades* (prev. 762) 2,444 2,116 15.5% 2,223 9.9%
517 Cascades* (prev. 763) 3,702 3,791 -2.3% 3,365 10.0%
Extra trains between SEA-PDX 637 0 #DIV/0! 1,644 -61.3%
Total "Cascades" Ridership 54,222 51,501 5.3% 51,460 5.4%
Total PNWRC Ridership 62,870 59,874 5.0% 61,849 1.7%
Notes:

The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 01/26/03
Web Author: Warren Y. Yee
DeltaPoint,