PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
August | August | % Change | August | % Change | |
TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
11 C.S. (SEA-PDX) | 3,867 | 4,090 | -5.5% | 3,596 | 7.5% |
11 C.S. (EUG/ALY/SLM) | 2,500 | 2,732 | -8.5% | 3,379 | -26.0% |
14 C.S. (PDX-SEA) | 1,690 | 1,804 | -6.3% | 2,287 | -26.1% |
14 C.S. (EUG/ALY/SLM) | 1,459 | 1,736 | -16.0% | 2,149 | -32.1% |
750 Cascades | 5,679 | 5,461 | 4.0% | 6,258 | -9.3% |
750 (Eugene extension) | 2,132 | 5,631 | -62.1% | 2,676 | -20.3% |
751 Cascades | 3,884 | 4,340 | -10.5% | 4,145 | -6.3% |
752 Cascades | 8,309 | 7,142 | 16.3% | 6,461 | 28.6% |
552 (Eugene extension)** | 3,026 | 2,488 | 21.6% | N/A | N/A |
753Cascades | 5,402 | 5,438 | -0.7% | 6,268 | -13.8% |
753 (Eugene extension)** | 2,167 | 2,441 | -11.2% | N/A | N/A |
754 Cascades | 5,093 | 5,019 | 1.5% | 4,511 | 12.9% |
755 Cascades | 5,249 | 4,525 | 16.0% | 5,382 | -2.5% |
755 (Eugene extension) | 1,379 | 4,889 | -71.8% | 1,668 | -17.3% |
760 Cascades | 6,834 | 6,418 | 6.5% | 6,402 | 6.7% |
761 Cascades* | 2,856 | 2,614 | 9.3% | 3,006 | -5.0% |
762 Cascades* | 2,345 | 2,054 | 14.2% | 2,740 | -14.4% |
763 Cascades* | 6,009 | 5,581 | 7.7% | 5,286 | 13.7% |
Total "Cascades" Ridership | 60,364 | 64,041 | -5.7% | 54,803 | 10.1% |
Total PNWRC Ridership | 69,880 | 74,403 | -6.1% | 66,214 | 5.5% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/24/02
Web Author: Warren Y. Yee