PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
September | September | % Change | September | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11C.S. (SEA-PDX) | 2,963 | 2,853 | 3.9% | 2,482 | 19.4% |
11 C.S. (EUG/ALY/SLM) | 1,964 | 2,372 | -17.2% | 2,433 | -19.3% |
14 C.S. (PDX-SEA) | 1,833 | 1,170 | 56.7% | 1,859 | -1.4% |
14 C.S. (EUG/ALY/SLM) | 1,771 | 1,233 | 43.6% | 1,543 | 14.8% |
750 Cascades | 4,240 | 4,631 | -8.4% | 4,565 | -7.1% |
750 (Eugene extension) | 1,869 | 2,020 | -7.5% | 2,195 | -14.9% |
751 Cascades | 2,726 | 2,891 | -5.7% | 2,548 | 7.0% |
752 Cascades | 5,763 | 5,092 | 13.2% | 4,242 | 35.9% |
552 (Eugene extension)** | 1,772 | N/A | N/A | N/A | N/A |
753 Cascades | 4,187 | 5,073 | -17.5% | 4,467 | -6.3% |
753 (Eugene extension)** | 1,908 | N/A | N/A | N/A | N/A |
754 Cascades | 3,666 | 4,109 | -10.8% | 3,336 | 9.9% |
755 Cascades | 3,737 | 4,257 | -12.2% | 4,105 | -9.0% |
755 (Eugene extension) | 1,312 | 1,317 | -0.4% | 1,368 | -4.1% |
760 Cascades | 4,848 | 5,120 | -5.3% | 5,315 | -8.8% |
761 Cascades* | 1,815 | 2,332 | -22.2% | 1,687 | 7.6% |
762 Cascades* | 1,589 | 1,916 | -17.1% | 1,455 | 9.2% |
763 Cascades* | 4,210 | 4,232 | -0.5% | 3,956 | 6.4% |
Extra trains between SEA-PDX | 0 | 694 | |||
Total "Cascades" Ridership | 43,642 | 43,684 | -0.1% | 39,239 | 11.2% |
Total PNWRC Ridership | 52,173 | 51,312 | 1.7% | 47,556 | 9.7% |
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 10/14/01
Web Author: Warren Y. Yee