PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
October | October | % Change | October | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S. (SEA-PDX) | 2,501 | 2,613 | -4.3% | 2,621 | -4.6% |
11 C.S. (SLM/ALY/EUG) | 1,612 | 2,038 | -20.9% | 2,010 | -19.8% |
14 C.S. (PDX-SEA) | 1,777 | 1,838 | -3.3% | 1,633 | 8.8% |
14 C.S. (EUG/ALY/SLM) | 1,214 | 1,247 | -2.6% | 1,178 | 3.1% |
750 Cascades | 4,136 | 3,868 | 6.9% | 3,813 | 8.5% |
750 (Eugene extension) | 1,907 | 1,602 | 19.0% | 2,001 | -4.7% |
751 Cascades | 2,374 | 2,661 | -10.8% | 2,606 | -8.9% |
752 Cascades | 4,744 | 5,146 | -7.8% | 4,555 | 4.1% |
552 (Eugene extension)** | 1,286 | 1,564 | -17.8% | N/A | N/A |
753 Cascades | 4,416 | 4,295 | 2.8% | 4,684 | -5.7% |
753 (Eugene extension)** | 1,546 | 1,511 | 2.3% | N/A | N/A |
754 Cascades | 3,330 | 3,956 | -15.8% | 3,551 | -6.2% |
755 Cascades | 3,871 | 3,919 | -1.2% | 3,851 | 0.5% |
755 (Eugene extension) | 1,472 | 1,219 | 20.8% | 1,332 | 10.5% |
760 Cascades | 3,223 | 4,033 | -20.1% | 3,911 | -17.6% |
761 Cascades* | 1,693 | 1,826 | -7.3% | 1,642 | 3.1% |
762 Cascades* | 1,581 | 1,759 | -10.1% | 1,402 | 12.8% |
763 Cascades* | 3,258 | 3,651 | -10.8% | 3,344 | -2.6% |
Extra trains between SEA-PDX | 0 | 1,166 | -100.0% | N/A | N/A |
Total "Cascades" Ridership | 38,837 | 42,176 | -7.9% | 36,692 | 5.8% |
Total PNWRC Ridership | 45,941 | 49,912 | -8.0% | 44,134 | 4.1% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 01/11/02
Web Author: Warren Y. Yee