PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
November | November | % Change | November | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S.(SEA-PDX) | 3,148 | 3,097 | 1.6% | 2,889 | 9.0% |
11 (SLM/ALY/EUG) | 2,014 | 2,360 | -14.7% | 2,634 | -23.5% |
14 C.S. (PDX-SEA) | 1,367 | 2,379 | -42.5% | 2,071 | -34.0% |
14 (EUG/ALY/SLM) | 1,134 | 1,761 | -35.6% | 1,818 | -37.6% |
750 Cascades | 3,918 | 3,769 | 4.0% | 4,174 | -6.1% |
750 (Eugene extension) | 2,122 | 1,688 | 25.7% | 2,120 | 0.1% |
751 Cascades | 3,442 | 3,553 | -3.1% | 3,228 | 6.6% |
752 Cascades | 5,469 | 5,631 | -2.9% | 4,644 | 17.8% |
552 (Eugene extension)** | 1,363 | 1,899 | -28.2% | N/A | N/A |
753 Cascades | 4,656 | 4,561 | 2.1% | 4,737 | -1.7% |
753 (Eugene extension)** | 1,982 | 2,060 | -3.8% | N/A | N/A |
754 Cascades | 4,782 | 3,920 | 22.0% | 3,986 | 20.0% |
755 Cascades | 4,027 | 3,759 | 7.1% | 3,559 | 13.1% |
755 (Eugene extension) | 1,619 | 1,124 | 44.0% | 1,342 | 20.6% |
760 Cascades | 3,474 | 3,902 | -11.0% | 3,128 | 11.1% |
761 Cascades* | 1,887 | 2,166 | -12.9% | 1,796 | 5.1% |
762 Cascades* | 1,542 | 1,809 | -14.8% | 1,669 | -7.6% |
763 Cascades* | 3,286 | 3,664 | -10.3% | 2,768 | 18.7% |
Extra trains between SEA-PDX | 1,675 | 2,406 | -30.4% | 1,811 | -7.5% |
Total "Cascades" Ridership | 45,244 | 45,911 | -1.5% | 38,962 | 16.1% |
Total PNWRC Ridership | 52,907 | 55,508 | -4.7% | 48,374 | 9.4% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 01/11/02
Web Author: Warren Y. Yee