PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
May | May | % Change | May | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S.(SEA-PDX) | 3,257 | 3,448 | -5.5% | 2,824 | 15.3% |
11 C.S. (SLM/ALY/EUG) | 2,469 | 2,333 | 5.8% | 2,662 | -7.3% |
14 C.S. (PDX-SEA) | 1,238 | 2,516 | -50.8% | 2,248 | -44.9% |
14 C.S. (EUG/ALY/SLM) | 1,004 | 1,632 | -38.5% | 1,594 | -37.0% |
750 Cascades | 4,834 | 5,550 | -12.9% | 4,867 | -0.7% |
750 (Eugene extension) | 1,920 | 2,038 | -5.8% | 2,285 | -16.0% |
751 Cascades | 3,593 | 3,926 | -8.5% | 3,615 | -0.6% |
752 Cascades | 5,821 | 4,822 | 20.7% | 4,466 | 30.3% |
552 (Eugene extension)** | 3,161 | N/A | N/A | N/A | N/A |
753 Cascades | 4,459 | 4,717 | -5.5% | 4,370 | 2.0% |
753 (Eugene extension)** | 2,945 | N/A | N/A | N/A | N/A |
754 Cascades | 4,835 | 4,094 | 18.1% | 3,964 | 22.0% |
755 Cascades | 4,264 | 4,831 | -11.7% | 4,548 | -6.2% |
755 (Eugene extension) | 1,161 | 1,359 | -14.6% | 1,545 | -24.9% |
760 Cascades | 3,743 | 4,670 | -19.9% | 5,092 | -26.5% |
761 Cascades* | 2,748 | 2,135 | 28.7% | N/A | N/A |
762 Cascades* | 2,481 | 2,066 | 20.1% | N/A | N/A |
763 Cascades* | 3,513 | 4,230 | -17.0% | 4,497 | -21.9% |
Total "Cascades" Ridership | 49,478 | 44,438 | 11.3% | 39,249 | 26.1% |
Total PNWRC Ridership | 57,446 | 54,367 | 5.7% | 48,577 | 18.3% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 07/22/01
Web Author: Warren Y. Yee