PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
July | July | % Change | July | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11C.S. (SEA-PDX) | 3,646 | 3,293 | 10.7% | 3,572 | 2.1% |
11 C.S. (EUG/ALY/SLM) | 2,559 | 3,173 | -19.4% | 3,112 | -17.8% |
14 C.S. (PDX-SEA) | 1,635 | 1,836 | -10.9% | 2,137 | -23.5% |
14 C.S. (EUG/ALY/SLM) | 1,578 | 1,904 | -17.1% | 1,963 | -19.6% |
750 Cascades | 5,508 | 5,604 | -1.7% | 5,212 | 5.7% |
750 (Eugene extension) | 2,409 | 2,406 | 0.1% | 2,477 | -2.7% |
751 Cascades | 3,689 | 3,546 | 4.0% | 3,650 | 1.1% |
752 Cascades | 6,922 | 6,043 | 14.5% | 5,293 | 30.8% |
552 (Eugene extension)** | 2,891 | N/A | N/A | N/A | N/A |
753 Cascades | 5,030 | 5,715 | -12.0% | 4,811 | 4.6% |
753 (Eugene extension)** | 2,464 | N/A | N/A | N/A | N/A |
754 Cascades | 4,571 | 4,150 | 10.1% | 4,323 | 5.7% |
755 Cascades | 4,812 | 4,853 | -0.8% | 4,744 | 1.4% |
755 (Eugene extension) | 1,759 | 1,574 | 11.8% | 1,760 | -0.1% |
760 Cascades | 5,884 | 5,712 | 3.0% | 6,088 | -3.4% |
761 Cascades* | 2,717 | 3,120 | -12.9% | 0 | N/A |
762 Cascades* | 2,281 | 2,660 | -14.2% | 0 | N/A |
763 Cascades* | 4,764 | 4,972 | -4.2% | 4,887 | -2.5% |
Total "Cascades" Ridership | 55,701 | 50,355 | 10.6% | 43,245 | 28.8% |
Total PNWRC Ridership | 65,119 | 60,561 | 7.5% | 54,029 | 20.5% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 09/03/01
Web Author: Warren Y. Yee