PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
January | January | % Change | January | % Change | |
TRAIN NUMBER | 2001 | 2000 | 2000-2001 | 1999 | 99-2001 |
11 C.S.(SEA-PDX) | 2,309 | 2,110 | 9.4% | 2,568 | -10.1% |
11 C.S. (SLM/ALY/EUG) | 1,661 | 1,816 | -8.5% | 2,414 | -31.2% |
14 C.S. (PDX-SEA) | 1,855 | 1,859 | -0.2% | 2,311 | -19.7% |
14 C.S.(EUG/ALY/SLM) | 1,162 | 1,269 | -8.4% | 1,791 | -35.1% |
750 Cascades | 3,216 | 3,394 | -5.2% | 3,566 | -9.8% |
750 (Eugene extension) | 1,174 | 1,696 | -30.8% | 1,804 | -34.9% |
751 Cascades | 2,443 | 2,465 | -0.9% | 2,647 | -7.7% |
752 Cascades | 4,811 | 3,977 | 21.0% | 4,261 | 12.9% |
552 (Eugene extension)** | 1,261 | N/A | N/A | N/A | N/A |
753 Cascades | 3,808 | 4,157 | -8.4% | 4,008 | -5.0% |
753 (Eugene extension)** | 1,641 | N/A | N/A | N/A | N/A |
754 Cascades | 2,973 | 3,159 | -5.9% | 3,186 | -6.7% |
755 Cascades | 3,545 | 4,152 | -14.6% | 3,741 | -5.2% |
755 (Eugene extension) | 960 | 1,271 | -24.5% | 1,463 | -34.4% |
760 Cascades | 2,550 | 2,323 | 9.8% | 2,520 | 1.2% |
761 Cascades* | 1,383 | 1,208 | 14.5% | N/A | N/A |
762 Cascades* | 1,289 | 1,307 | -1.4% | N/A | N/A |
763 Cascades* | 2,833 | 2,801 | 1.1% | 2,754 | 2.9% |
Total "Cascades" Ridership | 33,887 | 31,910 | 6.2% | 29,950 | 13.1% |
Total PNWRC Ridership | 40,874 | 38,964 | 4.9% | 39,034 | 4.7% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:
Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 02/24/01
Web Author: Warren Y. Yee